Joc Pederson, SF | 4-6, 3 HR, 3 R, 8 RBI |
Mookie Betts, LAD | 3-4, 2 HR, 2 R, 4 RBI |
Frank Schwindel, CHC | 3-5, 2 HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 1 |
Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Daniel Bard (2-2) | |||||||||||||
L: David Bednar (1-1) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Rays | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | 10 | 0 |
W: Shane McClanahan (4-2) | ||||||||||||
L: Pablo López (4-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 11 | 15 | 0 |
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | 1 |
W: Marcus Stroman (2-4) S: Robert Gsellman (1) | ||||||||||||
L: Tyler Mahle (2-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 7 | 0 |
Yankees | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 11 | 0 |
W: Clarke Schmidt (3-2) | ||||||||||||||
L: Bryan Baker (1-2) | ||||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 1 |
Nationals | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 0 |
W: Walker Buehler (6-1) | ||||||||||||
L: Josiah Gray (4-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 10 | 1 |
Braves | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 14 | 0 |
W: Kenley Jansen (3-0) | ||||||||||||
L: Nick Nelson (1-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Twins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | x | 2 | 8 | 0 |
W: Sonny Gray (2-1) S: Jhoan Duran (4) | ||||||||||||
L: Beau Brieske (0-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 8 | 12 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
W: Kevin Gausman (4-3) | ||||||||||||
L: Jordan Hicks (1-4) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 4 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 0 |
White Sox | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Nick Pivetta (3-4) | ||||||||||||
L: Dylan Cease (4-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 1 |
Astros | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | x | 7 | 9 | 0 |
W: Framber Valdez (4-2) | ||||||||||||
L: Zach Plesac (1-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 1 |
Angels | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | x | 5 | 12 | 0 |
W: Noah Syndergaard (4-2) S: Raisel Iglesias (11) | ||||||||||||
L: Dane Dunning (1-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 9 | 0 |
Diamondbacks | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | x | 8 | 9 | 0 |
W: Joe Mantiply (2-0) S: Mark Melancon (10) | ||||||||||||
L: Taylor Clarke (1-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 1 |
Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Corbin Burnes (2-2) S: Devin Williams (3) | ||||||||||||
L: Blake Snell (0-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | 13 | 0 |
Mariners | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
W: Sam Moll (2-0) S: Dany Jiménez (9) | ||||||||||||
L: Anthony Misiewicz (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 12 | 18 | 0 |
Giants | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 3 | 2 | 13 | 19 | 0 |
W: John Brebbia (2-0) | ||||||||||||
L: Edwin Díaz (1-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |