Evan Longoria, SF | 2-4, 2 HR, 2 R, 4 RBI |
Harold Castro, DET | 3-4, 2 HR, 2 R, 2 RBI |
Joey Votto, CIN | 2-3, HR, R, 3 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 13 | 0 |
Pirates | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 1 | x | 10 | 9 | 0 |
W: Dillon Peters (4-2) | ||||||||||||
L: Justin Lawrence (1-1) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 1 |
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Alex Lange (2-1) S: Andrew Chafin (1) | |||||||||||||
L: Trevor Megill (0-1) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 0 |
Giants | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | x | 9 | 8 | 0 |
W: Jakob Junis (2-1) | ||||||||||||
L: Thomas Szapucki (0-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 6 | 0 |
W: Erick Fedde (3-3) S: Tanner Rainey (4) | ||||||||||||
L: Julio Urías (3-4) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Luis Perdomo (1-0) S: Devin Williams (4) | ||||||||||||
L: Yu Darvish (4-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 9 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 5 | 0 |
W: Paul Blackburn (5-0) S: Dany Jiménez (10) | ||||||||||||
L: Robbie Ray (4-5) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 |
Rays | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 6 | 2 |
W: Drew Rasmussen (5-1) S: Colin Poche (1) | ||||||||||||
L: Cody Poteet (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
Reds | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Luis Castillo (1-2) S: Hunter Strickland (1) | ||||||||||||
L: Kyle Hendricks (2-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 2 | 6 | 1 |
W: JP Sears (2-0) S: Clay Holmes (5) | ||||||||||||
L: Tyler Wells (1-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Braves | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | x | 8 | 13 | 0 |
W: Spencer Strider (1-1) | ||||||||||||
L: Ranger Suárez (4-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
White Sox | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | x | 3 | 5 | 0 |
W: Lucas Giolito (3-1) S: Liam Hendriks (14) | ||||||||||||
L: Rich Hill (1-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
Astros | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 7 | 0 |
W: Cristian Javier (3-2) S: Ryan Pressly (7) | ||||||||||||
L: Cal Quantrill (1-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 7 | 10 | 0 |
Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
W: Glenn Otto (2-2) | ||||||||||||
L: Reid Detmers (2-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |