Kyle Farmer, CIN | 4-4, 2 HR, 3 R, 5 RBI |
Freddie Freeman, LAD | 4-5, HR, 3 R, 5 RBI, 2 2B |
Andrew Vaughn, CHW | 2-5, HR, R, 5 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
Reds | 0 | 2 | 8 | 0 | 1 | 2 | 2 | 5 | x | 20 | 20 | 1 |
W: Hunter Greene (2-6) | ||||||||||||
L: Justin Steele (1-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 6 | 1 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
W: Nestor Cortes (4-1) | ||||||||||||
L: Ryan Yarbrough (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Nationals | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | x | 7 | 9 | 2 |
W: Patrick Corbin (1-7) | ||||||||||||
L: Germán Márquez (1-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
W: Gregory Soto (2-2) | ||||||||||||
L: Trevor Stephan (2-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 6 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
W: Aaron Nola (2-4) | ||||||||||||
L: Kyle Wright (4-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
Twins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
W: Josh Staumont (2-1) S: Scott Barlow (5) | ||||||||||||
L: Tyler Duffey (2-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
W: Eric Lauer (5-1) S: Josh Hader (16) | ||||||||||||
L: Adam Wainwright (5-4) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 16 | 19 | 0 |
White Sox | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 |
W: John Schreiber (2-0) | ||||||||||||
L: Dallas Keuchel (2-5) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 7 | 1 |
Angels | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
W: Hyun Jin Ryu (2-0) | ||||||||||||
L: Shohei Ohtani (3-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Matt Bush (2-1) S: Joe Barlow (8) | ||||||||||||
L: Lou Trivino (1-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 14 | 24 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Justin Bruihl (1-1) | ||||||||||||
L: Humberto Castellanos (3-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |