Bobby Witt Jr., KC | 3-5, HR, 2 R, 3 RBI, 3B, SB |
Pete Alonso, NYM | 2-2, HR, R, 4 RBI, 2B |
Anthony Santander, BAL | 2-4, HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Reds | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | x | 5 | 9 | 0 |
W: Graham Ashcraft (1-0) S: Art Warren (3) | ||||||||||||
L: Carlos Rodón (4-4) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
Rockies (20-24, Away: 6-13) | postponed |
Nationals (16-30, Home: 7-17) | |
Nationals Park – Washington, District of Columbia |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 4 | 12 | 15 | 2 |
Red Sox | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 1 |
W: Cionel Pérez (3-0) | ||||||||||||
L: Matt Strahm (2-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 9 | 2 |
Mets | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | x | 8 | 9 | 1 |
W: Carlos Carrasco (5-1) S: Edwin Díaz (11) | ||||||||||||
L: Bailey Falter (0-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Jameson Taillon (5-1) S: Clay Holmes (6) | ||||||||||||
L: Jeffrey Springs (2-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
Guardians (18-23, Away: 10-15) | postponed |
Tigers (16-28, Home: 9-13) | |
Comerica Park – Detroit, Michigan |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 5 | 0 |
Braves | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | x | 6 | 6 | 1 |
W: Jackson Stephens (1-1) S: Kenley Jansen (11) | ||||||||||||
L: Anthony Bass (1-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 1 |
Twins | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | x | 10 | 15 | 1 |
W: Trevor Megill (1-1) S: Emilio Pagán (7) | ||||||||||||
L: Brad Keller (1-5) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 1 |
Cardinals | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | x | 4 | 5 | 0 |
W: Drew VerHagen (2-0) S: Ryan Helsley (3) | ||||||||||||
L: Brandon Woodruff (5-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 3 |
Angels | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
W: Trevor Richards (2-0) S: Jordan Romano (15) | ||||||||||||
L: Raisel Iglesias (1-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 |
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 9 | 1 |
W: Brusdar Graterol (1-2) | ||||||||||||
L: Madison Bumgarner (2-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 13 | 1 |
Athletics | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
W: Matt Moore (2-0) S: Dennis Santana (1) | ||||||||||||
L: Dany Jiménez (1-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Padres | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | x | 4 | 7 | 0 |
W: Nabil Crismatt (2-0) S: Taylor Rogers (17) | ||||||||||||
L: Duane Underwood (0-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Mariners | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 6 | 10 | 0 |
W: Chris Flexen (2-6) | ||||||||||||
L: Justin Verlander (6-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |