Shohei Ohtani, LAA | 2-3, 2 HR, 2 R, 3 RBI |
Jorge Soler, MIA | 2-3, 2 HR, 2 R, 3 RBI |
Marcell Ozuna, ATL | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 1 |
Reds | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 0 |
W: John Brebbia (3-0) | ||||||||||||
L: Art Warren (2-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
Braves | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | x | 6 | 11 | 0 |
W: Max Fried (5-2) S: Kenley Jansen (12) | ||||||||||||
L: Elieser Hernandez (2-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Red Sox | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 5 | x | 12 | 15 | 1 |
W: Nick Pivetta (4-4) | ||||||||||||
L: Bruce Zimmermann (2-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 10 | 1 |
Nationals | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | x | 6 | 9 | 0 |
W: Josiah Gray (5-4) S: Tanner Rainey (5) | ||||||||||||
L: Kyle Freeland (1-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
Tigers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 2 | 4 | 0 |
W: Alex Lange (3-1) S: Gregory Soto (8) | ||||||||||||
L: Triston McKenzie (3-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
Rays | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | x | 4 | 2 | 1 |
W: Shane McClanahan (5-2) S: J.P. Feyereisen (1) | ||||||||||||
L: Luis Severino (3-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 0 |
Twins | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | x | 7 | 11 | 0 |
W: Sonny Gray (3-1) | ||||||||||||
L: Zack Greinke (0-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 5 | 1 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 5 | 10 | 2 |
W: Matt Foster (1-0) | |||||||||||||||
L: Robert Gsellman (0-2) | |||||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 8 | 13 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Corbin Burnes (3-2) | ||||||||||||
L: Miles Mikolas (3-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 11 | 13 | 1 |
Angels | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 12 | 1 |
W: Adam Cimber (6-2) S: David Phelps (1) | ||||||||||||
L: José Quijada (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 7 | 5 |
Athletics | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 6 | 14 | 2 |
W: Dany Jiménez (2-2) | ||||||||||||
L: Brett Martin (0-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
W: Tyler Anderson (6-0) S: Craig Kimbrel (10) | ||||||||||||
L: Zach Davies (2-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 |
Padres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
W: Luis García (4-2) | |||||||||||||
L: Chris Stratton (2-2) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 |
Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Rafael Montero (2-0) S: Ryan Pressly (8) | ||||||||||||
L: Marco Gonzales (3-5) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 5 | 1 |
Mets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 0 |
W: Edwin Díaz (2-1) | |||||||||||||
L: Corey Knebel (1-4) | |||||||||||||
Citi Field – Flushing, New York | |||||||||||||
Box Score |