Travis d'Arnaud, ATL | 3-5, 2 HR, 3 R, 6 RBI |
Frank Schwindel, CHC | 3-4, HR, 2 R, 2 RBI, 2B |
Kyle Farmer, CIN | 2-4, HR, R, 3 RBI, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 |
Yankees | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 6 | 13 | 0 |
W: Nestor Cortes (5-1) S: Wandy Peralta (1) | ||||||||||||
L: Shohei Ohtani (3-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 3 | 5 | 1 |
W: Alex Lange (4-1) S: Gregory Soto (10) | ||||||||||||
L: Emilio Pagán (1-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Corey Kluber (2-2) S: Ryan Thompson (3) | ||||||||||||
L: Taylor Hearn (3-4) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 |
Blue Jays | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | x | 8 | 12 | 0 |
W: Alek Manoah (6-1) | ||||||||||||
L: Johnny Cueto (0-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Marlins | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | x | 3 | 7 | 0 |
W: Sandy Alcantara (6-2) S: Tanner Scott (2) | ||||||||||||
L: Alex Wood (3-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Reds | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | x | 8 | 10 | 0 |
W: Graham Ashcraft (2-0) | ||||||||||||
L: Joan Adon (1-9) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 7 | 0 |
W: Jameson Taillon (6-1) S: Clay Holmes (7) | ||||||||||||
L: Oliver Ortega (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 7 | 12 | 0 |
Orioles | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 2 |
W: Diego Castillo (2-0) | |||||||||||||
L: Jorge López (3-3) | |||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 9 | 0 |
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 9 | 0 |
W: Peter Strzelecki (1-0) | ||||||||||||
L: Taylor Rogers (0-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 0 |
Cubs | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | x | 7 | 12 | 0 |
W: Keegan Thompson (6-0) | ||||||||||||
L: Matthew Liberatore (1-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 13 | 18 | 0 |
Rockies | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6 | 13 | 1 |
W: Ian Anderson (4-3) | ||||||||||||
L: Austin Gomber (2-6) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Dodgers | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | x | 2 | 8 | 0 |
W: Tony Gonsolin (6-0) S: Craig Kimbrel (11) | ||||||||||||
L: Taijuan Walker (3-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |