Lane Thomas, WAS | 3-5, 3 HR, 3 R, 4 RBI |
Bryce Harper, PHI | 2-4, 2 HR, 2 R, 4 RBI |
Kyle Garlick, MIN | 3-3, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 3 | 5 | 0 | 3 | 0 | 0 | 2 | 14 | 15 | 0 |
Cubs | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 0 |
W: Miles Mikolas (4-3) S: Zack Thompson (1) | ||||||||||||
L: Marcus Stroman (2-5) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 12 | 1 |
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 2 |
W: Josiah Gray (6-4) S: Tanner Rainey (6) | ||||||||||||
L: Mike Minor (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 4 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 15 | 14 | 1 |
Marlins | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 6 | 8 | 0 |
W: Zack Littell (1-1) | ||||||||||||
L: Richard Bleier (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 14 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 1 |
W: Shane Bieber (3-3) S: Emmanuel Clase (8) | ||||||||||||
L: Bruce Zimmermann (2-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Yankees | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | x | 13 | 15 | 0 |
W: Gerrit Cole (5-1) | ||||||||||||
L: Elvin Rodriguez (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 8 | 10 | 0 |
Pirates | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 10 | 1 |
W: Merrill Kelly (4-3) S: Mark Melancon (11) | ||||||||||||
L: J.T. Brubaker (0-5) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Phillies | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | x | 10 | 10 | 0 |
W: Zach Eflin (2-4) | ||||||||||||
L: Chase Silseth (1-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 9 | 12 | 0 |
Blue Jays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 |
W: Jharel Cotton (1-1) | ||||||||||||
L: Yusei Kikuchi (2-2) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 1 |
Rays | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 6 | 8 | 1 |
W: Shane McClanahan (6-2) S: Colin Poche (3) | ||||||||||||
L: Davis Martin (0-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 5 | 1 |
Rangers | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 7 | 0 |
W: Penn Murfee (1-0) S: Paul Sewald (3) | ||||||||||||
L: Joe Barlow (1-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 13 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
W: Joe Musgrove (6-0) | ||||||||||||
L: Corbin Burnes (3-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 10 | 14 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
W: José Urquidy (5-2) | ||||||||||||
L: Brady Singer (2-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
W: A.J. Minter (1-0) S: Kenley Jansen (13) | |||||||||||||
L: Carlos Estévez (1-2) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 7 | 10 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
W: Nathan Eovaldi (3-2) | ||||||||||||
L: James Kaprielian (0-3) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 |
Dodgers | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | x | 6 | 8 | 0 |
W: Tyler Anderson (7-0) S: Daniel Hudson (4) | ||||||||||||
L: Chris Bassitt (4-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |