Pete Alonso, NYM | 3-5, 2 HR, 2 R, 5 RBI |
Juan Soto, WAS | 2-5, 2 HR, 2 R, 4 RBI |
Salvador Perez, KC | 2-4, HR, 2 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Yankees | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 3 | 4 | 0 |
W: Luis Severino (4-1) S: Clay Holmes (8) | ||||||||||||
L: Beau Brieske (0-5) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Cubs | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | x | 6 | 13 | 0 |
W: Matt Swarmer (1-0) | ||||||||||||
L: Johan Oviedo (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Blue Jays | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | x | 12 | 16 | 0 |
W: José Berríos (4-2) | ||||||||||||
L: Dylan Bundy (3-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Rangers | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 5 | 1 |
W: Glenn Otto (4-2) S: Joe Barlow (10) | ||||||||||||
L: Marco Gonzales (3-6) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
Orioles | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | x | 5 | 4 | 0 |
W: Félix Bautista (2-1) S: Jorge López (7) | ||||||||||||
L: Triston McKenzie (3-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 |
W: Chris Stratton (3-2) | ||||||||||||
L: Mark Melancon (1-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 14 | 1 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
W: Nick Pivetta (5-4) | ||||||||||||
L: Paul Blackburn (5-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: MacKenzie Gore (4-1) | ||||||||||||
L: Aaron Ashby (1-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Marlins | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
W: Tanner Scott (1-1) | ||||||||||||
L: Tyler Rogers (0-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 1 |
Rays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Kyle Crick (2-0) S: Liam Hendriks (15) | ||||||||||||
L: Jalen Beeks (1-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 10 | 16 | 0 |
Reds | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 8 | 10 | 1 |
W: Kyle Finnegan (2-1) S: Tanner Rainey (7) | ||||||||||||
L: Hunter Strickland (0-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | x | 6 | 10 | 1 |
W: Collin Snider (4-2) | ||||||||||||
L: Luis Garcia (3-4) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 0 |
Cubs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 12 | 0 |
W: Giovanny Gallegos (1-2) | |||||||||||||
L: Michael Rucker (0-1) | |||||||||||||
Wrigley Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Phillies | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 7 | 7 | 0 |
W: Zack Wheeler (4-3) | ||||||||||||
L: Michael Lorenzen (5-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 10 | 0 |
Rockies | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 |
W: A.J. Minter (2-0) | ||||||||||||||
L: Jhoulys Chacín (3-2) | ||||||||||||||
Coors Field – Denver, Colorado | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 9 | 13 | 1 |
Dodgers | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
W: Colin Holderman (3-0) | ||||||||||||
L: Walker Buehler (6-2) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |