Eduardo Escobar, NYM | 4-5, HR, 3 R, 6 RBI, 3B, 2B |
Cal Raleigh, SEA | 2-4, HR, R, 4 RBI |
Jose Altuve, HOU | 3-5, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | 0 | 1 | 0 |
Reds | 1 | 1 | 0 | 0 | 2 | 0 | 3 | x | x | 7 | 12 | 0 |
W: Hunter Greene (3-7) | ||||||||||||
L: Madison Bumgarner (2-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
Rangers (25-28, Away: 12-12) | postponed |
Guardians (24-25, Home: 11-8) | |
Progressive Field – Cleveland, Ohio |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | 8 | 10 | 1 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
W: Ross Stripling (2-1) | ||||||||||||
L: Daniel Lynch (2-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 7 | 1 |
Astros | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
W: Robbie Ray (5-6) S: Diego Castillo (3) | ||||||||||||
L: Cristian Javier (3-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Michael Wacha (4-1) | ||||||||||||
L: Noah Syndergaard (4-4) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 11 | 16 | 0 |
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 7 | 1 |
W: Carlos Carrasco (7-1) | ||||||||||||
L: Blake Snell (0-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |