Jazz Chisholm Jr., MIA | 2-5, 2 HR, 2 R, 6 RBI |
Marcus Semien, TEX | 4-4, 2 HR, 2 R, 2 RBI, SB |
Ronald Acuña Jr., ATL | 2-4, 2 HR, 2 R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 2 |
Guardians | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | x | 6 | 9 | 1 |
W: Cal Quantrill (3-3) S: Emmanuel Clase (10) | ||||||||||||
L: Jon Gray (1-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 10 | 1 |
Reds | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | x | 14 | 16 | 0 |
W: Graham Ashcraft (3-0) | ||||||||||||
L: Tyler Gilbert (0-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 0 |
Marlins | 0 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | x | 12 | 14 | 1 |
W: Edward Cabrera (2-0) | ||||||||||||
L: Joan Adon (1-10) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 11 | 0 |
Pirates | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Tarik Skubal (5-2) S: Gregory Soto (11) | ||||||||||||
L: José Quintana (1-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Orioles | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | x | 9 | 9 | 0 |
W: Bryan Baker (2-3) | ||||||||||||
L: Keegan Thompson (6-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Taylor Hearn (4-4) S: Joe Barlow (11) | ||||||||||||
L: Kirk McCarty (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 3 | 0 |
W: Colin Poche (2-0) | |||||||||||||
L: Drew VerHagen (3-1) | |||||||||||||
Tropicana Field – Saint Petersburg, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Braves | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 3 | 9 | 0 |
W: Kyle Wright (6-3) S: Kenley Jansen (15) | ||||||||||||
L: Lou Trivino (1-4) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 10 | 14 | 3 |
Twins | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
W: Lucas Luetge (2-2) | ||||||||||||
L: Cole Sands (0-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Astros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | x | 4 | 7 | 0 |
W: Justin Verlander (7-2) S: Ryan Pressly (11) | ||||||||||||
L: Chris Flexen (2-7) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 0 |
Brewers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Connor Brogdon (1-0) S: Corey Knebel (10) | ||||||||||||
L: Josh Hader (0-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 7 | 12 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Alek Manoah (7-1) | ||||||||||||
L: Brad Keller (1-7) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 4 | 7 | 0 |
W: Michael Kopech (2-2) | ||||||||||||
L: Phil Bickford (0-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 15 | 1 |
Angels | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
W: Tanner Houck (4-3) S: Matt Strahm (2) | |||||||||||||
L: Jaime Barría (1-1) | |||||||||||||
Angel Stadium of Anaheim – Anaheim, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Padres | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | x | 7 | 6 | 0 |
W: Yu Darvish (5-3) | ||||||||||||
L: Taijuan Walker (3-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 |
Giants | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Germán Márquez (2-5) S: Daniel Bard (12) | ||||||||||||
L: Zack Littell (1-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |