Jake Cronenworth, SD | 3-4, HR, 3 R, 5 RBI, 2B |
Bryson Stott, PHI | 4-4, HR, 3 R, 2 RBI, 2B |
Christian Walker, ARI | 2-5, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 0 |
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Will Vest (1-1) S: Gregory Soto (12) | ||||||||||||
L: Wil Crowe (2-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
Royals | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | x | 8 | 13 | 1 |
W: Brady Singer (3-1) | ||||||||||||
L: Trevor Richards (2-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 7 | 11 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Merrill Kelly (5-3) | ||||||||||||
L: Mike Minor (0-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
Astros | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
W: Logan Gilbert (6-2) S: Diego Castillo (4) | ||||||||||||
L: José Urquidy (5-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
W: Tanner Scott (2-1) | |||||||||||||
L: Tanner Rainey (1-2) | |||||||||||||
LoanDepot Park – Miami, Florida | |||||||||||||
Box Score |
Cubs (23-33, Away: 12-13) | postponed |
Orioles (24-33, Home: 15-15) | |
Oriole Park at Camden Yards – Baltimore, Maryland |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
Rays | 3 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | x | 11 | 18 | 0 |
W: Corey Kluber (3-2) | ||||||||||||
L: Packy Naughton (0-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Guardians | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | x | 4 | 12 | 0 |
W: Eli Morgan (2-1) | ||||||||||||
L: Dane Dunning (1-4) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Braves | 0 | 0 | 0 | 1 | 4 | 1 | 7 | 0 | x | 13 | 13 | 1 |
W: Ian Anderson (5-3) | ||||||||||||
L: Jared Koenig (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Twins | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | x | 8 | 11 | 2 |
W: Chris Archer (1-2) | ||||||||||||
L: Nestor Cortes (5-2) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 10 | 14 | 1 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Aaron Nola (4-4) | ||||||||||||
L: Adrian Houser (3-6) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 0 |
White Sox | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Tony Gonsolin (7-0) S: Daniel Hudson (5) | ||||||||||||
L: Johnny Cueto (0-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
W: Nathan Eovaldi (4-2) S: Matt Strahm (3) | ||||||||||||
L: Jimmy Herget (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 3 |
Padres | 1 | 0 | 1 | 5 | 4 | 0 | 2 | 0 | x | 13 | 15 | 1 |
W: Sean Manaea (3-3) | ||||||||||||
L: Chris Bassitt (4-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 |
W: Camilo Doval (1-2) | |||||||||||||
L: Carlos Estévez (1-3) | |||||||||||||
Oracle Park – San Francisco, California | |||||||||||||
Box Score |