Mike Trout, LAA | 3-4, 2 HR, 3 R, 3 RBI, 2B |
Jared Walsh, LAA | 4-5, HR, R, 3 RBI, 3B, 2B |
Aaron Judge, NYY | 2-3, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 11 | 15 | 1 |
White Sox | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 15 | 2 |
W: Matt Moore (3-0) | |||||||||||||
L: Matt Foster (1-1) | |||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 13 | 0 |
Twins | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | x | 6 | 11 | 2 |
W: Trevor Megill (2-1) S: Emilio Pagán (8) | ||||||||||||
L: Shane Baz (0-1) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 2 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 5 | 7 | 0 |
W: Nick Wittgren (1-0) | ||||||||||||
L: Joel Kuhnel (0-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 11 | 1 |
Nationals | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | x | 8 | 9 | 1 |
W: Patrick Corbin (3-8) | ||||||||||||
L: Eric Lauer (5-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Phillies | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 9 | 0 |
W: Zack Wheeler (5-3) | ||||||||||||
L: Madison Bumgarner (2-6) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 2 | 10 | 13 | 1 |
Guardians | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 |
W: Frankie Montas (3-6) | ||||||||||||
L: Eli Morgan (2-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 |
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
W: Braxton Garrett (1-1) | ||||||||||||
L: Framber Valdez (6-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 1 |
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
W: Steven Wilson (5-1) | |||||||||||||
L: Carlos Estévez (1-4) | |||||||||||||
PETCO Park – San Diego, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 10 | 0 |
Royals | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 1 |
W: Tyler Wells (3-4) S: Jorge López (8) | ||||||||||||
L: Daniel Lynch (2-6) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 |
Tigers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | x | 3 | 8 | 1 |
W: Beau Brieske (1-5) S: Gregory Soto (13) | ||||||||||||
L: Kevin Gausman (5-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 |
Braves | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | x | 10 | 8 | 0 |
W: Jesse Chavez (1-1) | ||||||||||||
L: Duane Underwood (0-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 2 |
Giants | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 5 | 1 |
W: Camilo Doval (2-2) S: José Álvarez (1) | ||||||||||||
L: Clayton Kershaw (4-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Yankees | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | x | 8 | 11 | 2 |
W: Jordan Montgomery (2-1) | ||||||||||||
L: Matt Swarmer (1-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 10 | 1 |
Angels | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | x | 11 | 15 | 3 |
W: Michael Lorenzen (6-3) | ||||||||||||
L: Carlos Carrasco (7-2) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Padres | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
W: Kyle Freeland (2-5) | ||||||||||||
L: MacKenzie Gore (4-2) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 8 | 1 |
Mariners | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 13 | 1 |
W: Paul Sewald (3-1) | ||||||||||||
L: Hansel Robles (1-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |