José Abreu, CHW | 3-4, 2 HR, 2 R, 4 RBI |
Vladimir Guerrero, TOR | 3-5, HR, 2 R, 3 RBI |
Dansby Swanson, ATL | 2-5, HR, R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | 10 | 0 |
Nationals | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 10 | 0 |
W: Dylan Lee (1-0) | ||||||||||||
L: Erasmo Ramírez (1-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 0 |
W: Seranthony Domínguez (4-1) | ||||||||||||
L: Anthony Bass (1-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
Blue Jays | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 1 | x | 11 | 19 | 3 |
W: Alek Manoah (8-1) | ||||||||||||
L: Kyle Bradish (1-4) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 9 | 15 | 0 |
Tigers | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 12 | 1 |
W: Bennett Sousa (3-0) | ||||||||||||
L: Rony García (0-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 1 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | x | 7 | 14 | 0 |
W: Giovanny Gallegos (2-2) S: Ryan Helsley (5) | ||||||||||||
L: Chris Stratton (3-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | x | 5 | 11 | 0 |
W: Brock Burke (4-1) S: Matt Moore (1) | ||||||||||||
L: Héctor Neris (1-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 10 | 1 |
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Yu Darvish (6-3) S: Taylor Rogers (19) | ||||||||||||
L: Rowan Wick (1-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 8 | 2 |
Diamondbacks | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
W: Mike Minor (1-2) S: Hunter Strickland (2) | ||||||||||||
L: Merrill Kelly (5-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Giants | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | x | 6 | 5 | 0 |
W: Alex Wood (4-5) | ||||||||||||
L: Amir Garrett (1-1) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 |
Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 0 |
W: Caleb Thielbar (2-0) S: Emilio Pagán (9) | ||||||||||||
L: Chris Flexen (2-8) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |