Mike Trout, LAA | 2-4, 2 HR, 2 R, 4 RBI |
Kyle Schwarber, PHI | 2-4, 2 HR, 2 R, 3 RBI |
Nomar Mazara, SD | 2-3, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 2 |
Red Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 1 |
W: Paul Blackburn (6-2) S: Dany Jiménez (11) | ||||||||||||
L: Rich Hill (2-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 11 | 1 |
Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
W: Joe Musgrove (8-0) S: Taylor Rogers (20) | ||||||||||||
L: Matt Swarmer (1-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 13 | 0 |
Blue Jays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 8 | 1 |
W: Tyler Wells (4-4) | ||||||||||||
L: Kevin Gausman (5-6) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Rockies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 11 | 2 |
W: Triston McKenzie (4-5) S: Emmanuel Clase (14) | ||||||||||||
L: Chad Kuhl (4-4) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 0 |
Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
W: Zack Wheeler (6-3) | ||||||||||||
L: Patrick Corbin (3-9) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
W: Michael King (4-1) | ||||||||||||
L: Shawn Armstrong (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Mets | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | x | 5 | 7 | 0 |
W: Drew Smith (1-1) S: Edwin Díaz (13) | ||||||||||||
L: Brent Suter (1-1) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Dennis Santana (3-2) S: Joe Barlow (12) | ||||||||||||
L: Gregory Soto (2-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 |
W: Shohei Ohtani (5-4) S: Raisel Iglesias (13) | ||||||||||||
L: George Kirby (1-2) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |