Andrew Vaughn, CHW | 4-4, HR, 2 R, 2 RBI, 2B |
Cavan Biggio, TOR | 2-4, HR, R, 2 RBI, 2B |
Luis Robert, CHW | 2-4, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
Mets | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | x | 6 | 9 | 1 |
W: David Peterson (4-1) | ||||||||||||
L: Trevor Rogers (3-6) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 1 |
Pirates | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 0 | x | 12 | 11 | 0 |
W: J.T. Brubaker (1-7) | ||||||||||||
L: Caleb Kilian (0-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 7 | 1 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 |
W: Wandy Peralta (2-1) | ||||||||||||
L: Jason Adam (0-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 1 |
Red Sox | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | x | 5 | 9 | 0 |
W: Josh Winckowski (2-1) S: Tanner Houck (5) | ||||||||||||
L: Alex Faedo (1-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 1 |
Braves | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
W: Kenley Jansen (4-0) | ||||||||||||
L: Camilo Doval (2-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Brewers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | x | 2 | 6 | 0 |
W: Corbin Burnes (5-4) S: Josh Hader (20) | ||||||||||||
L: Miles Mikolas (5-5) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 7 | 8 | 0 |
White Sox | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | x | 8 | 13 | 2 |
W: Lance Lynn (1-0) S: Joe Kelly (1) | ||||||||||||
L: José Berríos (5-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 11 | 0 |
Angels | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Kris Bubic (1-4) | ||||||||||||
L: Noah Syndergaard (4-6) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Padres | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | x | 4 | 4 | 0 |
W: Yu Darvish (7-3) S: Taylor Rogers (21) | ||||||||||||
L: Zach Davies (2-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |