Isaac Paredes, TB | 3-3, 3 HR, 3 R, 4 RBI |
Shohei Ohtani, LAA | 3-4, 2 HR, 2 R, 8 RBI |
Nolan Gorman, STL | 4-4, 2 HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 8 | 13 | 3 |
Marlins | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | x | 9 | 13 | 1 |
W: Steven Okert (4-0) S: Tanner Scott (6) | ||||||||||||
L: Alex Colomé (2-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 8 | 17 | 0 |
Reds | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Tony Gonsolin (9-0) | ||||||||||||
L: Tyler Mahle (2-6) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 |
Pirates | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | x | 7 | 7 | 0 |
W: Roansy Contreras (2-1) | ||||||||||||
L: Matt Swarmer (1-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 1 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
W: Erick Fedde (5-5) S: Tanner Rainey (8) | ||||||||||||
L: Jordan Lyles (4-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 11 | 0 |
Red Sox | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | x | 5 | 8 | 0 |
W: Rich Hill (3-4) S: John Schreiber (2) | ||||||||||||
L: Beau Brieske (1-6) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 0 |
Rays | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Shawn Armstrong (1-1) S: Colin Poche (5) | ||||||||||||
L: Nestor Cortes (6-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 12 | 14 | 1 |
Braves | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 10 | 12 | 1 |
W: Tyler Rogers (1-3) | ||||||||||||
L: Darren O'Day (1-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 12 | 0 |
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 0 |
W: Trevor Stephan (3-2) S: Emmanuel Clase (16) | ||||||||||||||
L: Griffin Jax (4-1) | ||||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Rangers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | x | 7 | 11 | 0 |
W: Martín Pérez (5-2) | ||||||||||||
L: Kyle Gibson (4-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | 0 |
Astros | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | x | 8 | 10 | 1 |
W: José Urquidy (6-3) | ||||||||||||
L: Trevor Williams (1-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 11 | 0 |
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Zack Thompson (1-0) | ||||||||||||
L: Chi Chi González (0-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 8 | 1 |
White Sox | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 7 | 15 | 1 |
W: Vince Velasquez (3-3) | |||||||||||||||
L: Matt Gage (0-1) | |||||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 12 | 14 | 0 |
Angels | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 11 | 10 | 0 |
W: Dylan Coleman (2-1) S: Daniel Mengden (1) | ||||||||||||||
L: José Quijada (0-2) | ||||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 8 | 12 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 0 |
W: Marco Gonzales (4-7) | ||||||||||||
L: James Kaprielian (0-5) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Padres | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
W: Tim Hill (2-0) | ||||||||||||||
L: Ian Kennedy (3-4) | ||||||||||||||
PETCO Park – San Diego, California | ||||||||||||||
Box Score |