Dansby Swanson, ATL | 3-4, 2 HR, 3 R, 3 RBI |
Cody Bellinger, LAD | 3-4, HR, 3 R, 3 RBI, SB |
Adley Rutschman, BAL | 2-4, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 |
Marlins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | x | 3 | 9 | 1 |
W: Steven Okert (5-0) S: Tanner Scott (7) | ||||||||||||
L: Alex Colomé (2-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 14 | 0 |
Braves | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | x | 7 | 10 | 0 |
W: Kyle Wright (8-4) S: Kenley Jansen (19) | ||||||||||||
L: Alex Wood (5-6) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | 16 | 1 |
Reds | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 13 | 0 |
W: Clayton Kershaw (5-1) | ||||||||||||
L: Hunter Greene (3-8) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7 | 11 | 4 |
Pirates | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 8 | 9 | 0 |
W: Chris Stratton (4-3) | |||||||||||||
L: Scott Effross (1-3) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Twins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 |
W: Devin Smeltzer (4-1) S: Caleb Thielbar (1) | ||||||||||||
L: Zach Plesac (2-5) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Brewers | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | x | 6 | 8 | 2 |
W: Jason Alexander (2-0) S: Josh Hader (21) | ||||||||||||
L: Dakota Hudson (5-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 |
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Diego Castillo (4-1) S: Paul Sewald (5) | ||||||||||||
L: Zach Jackson (1-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 |
Yankees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 6 | 0 |
W: Miguel Castro (4-0) | ||||||||||||
L: Ryan Pressly (1-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 10 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
W: Dean Kremer (2-1) S: Jorge López (12) | ||||||||||||
L: Johnny Cueto (1-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 8 | 0 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 0 |
W: Ranger Suárez (6-4) | ||||||||||||
L: Joe Musgrove (8-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |