Edward Olivares, KC | 2-3, 2 HR, 2 R, 2 RBI |
Francisco Lindor, NYM | 2-4, HR, R, 4 RBI, 2B |
Christian Arroyo, BOS | 3-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 6 | 0 |
Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
W: Taijuan Walker (6-2) S: Edwin Díaz (15) | ||||||||||||
L: Sandy Alcantara (7-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 5 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
W: Justin Verlander (9-3) S: Rafael Montero (5) | ||||||||||||
L: Luis Severino (4-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 12 | 0 |
Guardians | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 12 | 1 |
W: Nick Pivetta (8-5) | ||||||||||||
L: Bryan Shaw (3-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Rays | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
W: Jason Adam (1-2) | |||||||||||||
L: Yerry De Los Santos (0-1) | |||||||||||||
Tropicana Field – Saint Petersburg, Florida | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 9 | 1 |
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Julio Urías (5-6) S: Craig Kimbrel (13) | ||||||||||||
L: Ian Anderson (6-4) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0 |
W: Carl Edwards Jr. (1-1) S: Tanner Rainey (9) | ||||||||||||
L: Dennis Santana (3-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 9 | 13 | 1 |
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 0 |
W: Alek Manoah (9-2) | ||||||||||||
L: Adrian Houser (4-8) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Royals | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | x | 3 | 8 | 0 |
W: Zack Greinke (1-4) S: Scott Barlow (9) | ||||||||||||
L: Cole Irvin (2-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
W: Germán Márquez (4-5) S: Daniel Bard (15) | ||||||||||||
L: Dylan Bundy (4-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 |
White Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
W: Joey Krehbiel (3-3) S: Jorge López (13) | ||||||||||||
L: Michael Kopech (2-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Kyle Hendricks (3-6) S: David Robertson (9) | ||||||||||||
L: Andre Pallante (2-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 |
Angels | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Chris Flexen (3-8) S: Paul Sewald (6) | ||||||||||||
L: Michael Lorenzen (6-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 0 |
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Rony García (2-2) | ||||||||||||
L: Merrill Kelly (6-5) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Padres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 7 | 0 |
W: Nabil Crismatt (3-0) S: Taylor Rogers (22) | ||||||||||||
L: Aaron Nola (4-5) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 2 |
W: Graham Ashcraft (4-1) S: Hunter Strickland (3) | ||||||||||||
L: Alex Cobb (3-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |