Pete Alonso, NYM | 2-4, 2 HR, 2 R, 2 RBI |
Tony Kemp, OAK | 3-5, HR, 3 R, 2 RBI, 2 2B |
Isaac Paredes, TB | 3-5, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | 1 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W: Cristian Javier (5-3) S: Ryan Pressly (15) | ||||||||||||
L: Gerrit Cole (6-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 8 | 0 |
Rays | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 14 | 0 |
W: Ralph Garza (1-2) | ||||||||||||
L: David Bednar (3-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 6 | 9 | 2 |
White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
W: Spenser Watkins (1-1) | ||||||||||||
L: Lance Lynn (1-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 8 | 0 |
Cardinals | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | x | 5 | 10 | 0 |
W: Ryan Helsley (3-0) | ||||||||||||
L: Mark Leiter (1-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
Rangers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
W: Joe Barlow (3-1) | ||||||||||||
L: Kyle Finnegan (2-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | 14 | 1 |
Royals | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 7 | 10 | 1 |
W: Zach Jackson (2-2) S: Lou Trivino (3) | ||||||||||||
L: Brad Keller (2-9) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 1 |
Brewers | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | x | 5 | 8 | 0 |
W: Corbin Burnes (6-4) S: Josh Hader (22) | ||||||||||||
L: Yusei Kikuchi (2-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 0 |
Marlins | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Chris Bassitt (6-5) S: Edwin Díaz (16) | ||||||||||||
L: Jimmy Yacabonis (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 10 | 1 |
Guardians | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Josh Winckowski (3-1) S: Tanner Houck (6) | ||||||||||||
L: Shane Bieber (3-4) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Giants | 0 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | x | 9 | 9 | 1 |
W: Logan Webb (7-2) | ||||||||||||
L: Mike Minor (1-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Twins | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | x | 6 | 10 | 0 |
W: Chris Archer (2-3) | ||||||||||||
L: Antonio Senzatela (3-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 1 |
Braves | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | x | 5 | 9 | 0 |
W: A.J. Minter (4-1) S: Kenley Jansen (20) | ||||||||||||
L: Brusdar Graterol (2-3) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 11 | 0 |
Angels | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
W: Logan Gilbert (8-3) S: Erik Swanson (1) | ||||||||||||
L: Archie Bradley (0-1) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
Padres | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Zach Eflin (3-5) S: Seranthony Domínguez (2) | ||||||||||||
L: Blake Snell (0-5) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 9 | 1 |
Diamondbacks | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 |
W: Tyler Alexander (1-3) S: Gregory Soto (14) | ||||||||||||
L: Joe Mantiply (2-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |