Rowdy Tellez, MIL | 2-4, 2 HR, 2 R, 4 RBI |
Kyle Schwarber, PHI | 2-5, HR, R, 4 RBI, 2B |
Alejandro Kirk, TOR | 2-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Marlins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
W: Tanner Scott (3-2) | ||||||||||||
L: Adam Ottavino (2-2) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 4 | 1 |
W: Michael King (5-1) | |||||||||||||
L: Seth Martinez (0-1) | |||||||||||||
Yankee Stadium – Bronx, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 |
Rays | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | x | 4 | 10 | 0 |
W: Shane McClanahan (8-3) S: Brooks Raley (5) | ||||||||||||
L: Tyler Beede (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 15 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 8 | 1 |
W: Rich Hill (4-4) | ||||||||||||
L: Aaron Civale (2-4) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Brewers | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | x | 10 | 13 | 0 |
W: Jandel Gustave (1-0) | ||||||||||||
L: José Berríos (5-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 8 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
W: Domingo Acevedo (1-1) S: Lou Trivino (4) | ||||||||||||
L: Brady Singer (3-3) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Twins | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | x | 6 | 10 | 0 |
W: Joe Ryan (6-3) S: Jhoan Duran (5) | ||||||||||||
L: Ryan Feltner (1-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1 |
White Sox | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | x | 4 | 8 | 2 |
W: Dylan Cease (6-3) S: Kendall Graveman (3) | ||||||||||||
L: Jordan Lyles (4-7) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
Cardinals | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 2 |
W: David Robertson (2-0) | |||||||||||||
L: Zack Thompson (1-1) | |||||||||||||
Busch Stadium – Saint Louis, Missouri | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 8 | 1 |
W: Jackson Tetreault (2-1) S: Tanner Rainey (10) | ||||||||||||
L: Glenn Otto (4-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 15 | 1 |
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 1 |
W: Tyler Mahle (3-6) | ||||||||||||
L: Anthony DeSclafani (0-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | 6 | 0 |
W: José Suarez (1-2) S: Oliver Ortega (1) | ||||||||||||
L: Marco Gonzales (4-8) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 0 |
Diamondbacks | 0 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | x | 11 | 13 | 0 |
W: J.B. Wendelken (2-1) | ||||||||||||
L: Will Vest (1-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 8 | 13 | 0 |
Padres | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
W: Nick Nelson (2-1) S: Andrew Bellatti (1) | ||||||||||||
L: Nabil Crismatt (3-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 12 | 1 |
Braves | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
W: Craig Kimbrel (1-3) S: Brusdar Graterol (1) | ||||||||||||||
L: Darren O'Day (1-2) | ||||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||||
Box Score |