Bryan Reynolds, PIT | 3-5, 3 HR, 3 R, 6 RBI |
Rowdy Tellez, MIL | 2-4, 2 HR, 2 R, 2 RBI |
Alex Verdugo, BOS | 2-5, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | 7 | 0 |
Rays | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 1 |
W: Brad Boxberger (3-1) S: Josh Hader (24) | ||||||||||||
L: Calvin Faucher (1-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 8 | 9 | 0 |
Nationals | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 16 | 1 |
W: Chase De Jong (3-0) S: Yerry De Los Santos (1) | ||||||||||||
L: Carl Edwards Jr. (2-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
Yankees | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 5 | 6 | 2 |
W: Jameson Taillon (9-1) S: Clay Holmes (14) | ||||||||||||
L: Cole Irvin (2-6) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: Justin Verlander (10-3) S: Ryan Pressly (16) | ||||||||||||
L: Drew Smith (1-2) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Royals | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | 2 | 7 | 0 |
W: Zack Greinke (2-4) S: Scott Barlow (10) | ||||||||||||
L: Dane Dunning (1-6) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 9 | 1 |
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Mike Clevinger (2-0) S: Nick Martinez (2) | ||||||||||||
L: Madison Bumgarner (3-8) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 |
W: Rony García (3-2) S: Gregory Soto (15) | ||||||||||||
L: Alex Wood (5-7) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 3 |
Mariners | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | x | 9 | 11 | 0 |
W: Chris Flexen (4-8) | ||||||||||||
L: Austin Voth (0-1) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 8 | 0 |
Phillies | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Kyle Wright (9-4) S: Will Smith (3) | ||||||||||||
L: Ranger Suárez (6-5) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 8 | 0 |
Blue Jays | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 10 | 1 |
W: Matt Strahm (3-2) | |||||||||||||
L: David Phelps (0-2) | |||||||||||||
Rogers Centre – Toronto, Ontario | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 11 | 1 |
Guardians | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 0 |
W: Eli Morgan (4-2) | |||||||||||||
L: Jharel Cotton (2-2) | |||||||||||||
Progressive Field – Cleveland, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
Cardinals | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Sandy Alcantara (8-3) | ||||||||||||
L: Ryan Helsley (3-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 12 | 0 |
Cubs | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | x | 8 | 8 | 0 |
W: Justin Steele (3-5) | ||||||||||||
L: Hunter Greene (3-9) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 0 |
Rockies | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 10 | 0 |
W: Julio Urías (6-6) | ||||||||||||
L: Germán Márquez (4-6) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Angels | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 4 | 5 | 1 |
W: Shohei Ohtani (7-4) S: Raisel Iglesias (15) | ||||||||||||
L: Michael Kopech (2-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |