Nolan Arenado, STL | 4-4, HR, R, 3 RBI, 3B, 2B |
Dansby Swanson, ATL | 4-5, HR, R, 3 RBI, 2 2B |
Rowdy Tellez, MIL | 2-5, HR, 2 R, 5 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 11 | 1 |
Cubs | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | x | 6 | 6 | 1 |
W: Brandon Hughes (1-0) S: David Robertson (10) | ||||||||||||
L: Hansel Robles (1-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 |
Blue Jays | 0 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | x | 9 | 11 | 0 |
W: José Berríos (6-4) | ||||||||||||
L: Corey Kluber (3-5) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Phillies | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | x | 5 | 7 | 1 |
W: José Alvarado (2-1) S: Brad Hand (3) | ||||||||||||
L: Miles Mikolas (5-6) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 12 | 0 |
Nationals | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 1 |
W: Trevor Rogers (4-6) S: Tanner Scott (8) | ||||||||||||
L: Josiah Gray (6-5) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 9 | 12 | 1 |
Reds | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Max Fried (8-2) | ||||||||||||
L: Mike Minor (1-5) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 19 | 16 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 |
W: Corbin Burnes (7-4) | ||||||||||||
L: Roansy Contreras (2-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 |
Mets | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 4 | 6 | 1 |
W: David Peterson (5-1) S: Edwin Díaz (17) | ||||||||||||
L: Glenn Otto (4-4) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
Yankees (56-21, Away: 22-12) | postponed |
Guardians (39-34, Home: 19-15) | |
Progressive Field – Cleveland, Ohio |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
W: Brad Keller (3-9) S: Scott Barlow (11) | ||||||||||||
L: Michael Pineda (1-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
Astros | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | x | 8 | 11 | 0 |
W: Cristian Javier (6-3) | ||||||||||||
L: Michael Lorenzen (6-6) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 9 | 11 | 1 |
Rockies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 6 | 0 |
W: Merrill Kelly (7-5) | ||||||||||||
L: Antonio Senzatela (3-5) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Twins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 |
W: Juan Minaya (1-0) | ||||||||||||
L: Jorge López (3-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 12 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
W: James Kaprielian (1-5) S: Lou Trivino (5) | ||||||||||||
L: Marco Gonzales (4-9) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Dodgers | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | x | 5 | 10 | 0 |
W: Tony Gonsolin (10-0) | ||||||||||||
L: Craig Stammen (1-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
W: Tanner Banks (1-0) S: Kendall Graveman (4) | ||||||||||||
L: Camilo Doval (2-4) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |