Matt Carpenter, NYY | 3-5, 2 HR, 2 R, 4 RBI |
Kole Calhoun, TEX | 2-4, 2 HR, 2 R, 4 RBI |
Nolan Arenado, STL | 2-4, 2 HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 13 | 0 |
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
W: Shane McClanahan (9-3) | ||||||||||||
L: Casey Lawrence (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 4 | 0 | 0 | 4 | 2 | 1 | 2 | 13 | 14 | 0 |
Guardians | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 5 | 1 |
W: Gerrit Cole (7-2) | ||||||||||||
L: Kirk McCarty (0-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 10 | 0 |
W: Emilio Pagán (2-3) | ||||||||||||
L: Jorge López (3-5) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 |
Nationals | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
W: Daniel Castano (1-1) S: Tanner Scott (9) | ||||||||||||
L: Jackson Tetreault (2-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 11 | 0 |
Pirates | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | x | 7 | 9 | 0 |
W: Bryse Wilson (1-4) S: David Bednar (12) | ||||||||||||
L: Aaron Ashby (1-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 0 |
Phillies | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 0 |
W: Ryan Helsley (4-1) | ||||||||||||
L: Seranthony Domínguez (4-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 8 | 0 |
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 2 |
W: Dylan Cease (7-3) S: Kendall Graveman (5) | ||||||||||||
L: Logan Webb (7-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 0 |
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
W: Spencer Strider (4-2) S: Will Smith (4) | ||||||||||||
L: Tyler Mahle (3-7) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
Astros | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | x | 9 | 12 | 1 |
W: José Urquidy (7-3) | ||||||||||||
L: Patrick Sandoval (3-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
W: Joe Jiménez (3-0) | ||||||||||||
L: Joel Payamps (2-2) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 0 |
W: Diego Castillo (6-1) | ||||||||||||
L: Lou Trivino (1-6) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | 10 | 0 |
Mets | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
W: Martín Pérez (7-2) | ||||||||||||
L: Trevor Williams (1-5) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 11 | 14 | 0 |
Blue Jays | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 11 | 0 |
W: Ralph Garza (2-2) | ||||||||||||
L: Thomas Hatch (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 7 | 1 |
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Nestor Cortes (7-3) S: Clay Holmes (15) | ||||||||||||
L: Aaron Civale (2-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 10 | 1 |
Dodgers | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | x | 7 | 8 | 0 |
W: Tyler Anderson (9-1) | ||||||||||||
L: Yu Darvish (7-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
Cubs | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | x | 3 | 8 | 0 |
W: Mark Leiter (2-2) S: David Robertson (11) | ||||||||||||
L: Josh Winckowski (3-2) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 9 | 1 |
Rockies | 4 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | x | 11 | 12 | 0 |
W: Austin Gomber (4-7) | ||||||||||||
L: Dallas Keuchel (0-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |