Alex Kirilloff, MIN | 3-4, 2 HR, 3 R, 3 RBI |
Kyle Schwarber, PHI | 2-3, 2 HR, 3 R, 2 RBI |
Austin Riley, ATL | 3-4, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 11 | 1 |
Padres | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 |
W: Logan Gilbert (10-3) | ||||||||||||
L: Mike Clevinger (2-1) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Marlins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | x | 2 | 8 | 1 |
W: Sandy Alcantara (9-3) S: Tanner Scott (10) | ||||||||||||
L: Noah Syndergaard (5-7) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
W: Hunter Strickland (2-2) | ||||||||||||
L: Seth Lugo (1-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Phillies | 1 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | x | 11 | 13 | 0 |
W: Cristopher Sánchez (1-1) | ||||||||||||
L: Paolo Espino (0-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 10 | 1 |
Pirates | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | x | 5 | 9 | 0 |
W: José Quintana (2-4) S: David Bednar (13) | ||||||||||||
L: Jameson Taillon (9-2) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 9 | 12 | 0 |
Orioles | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 14 | 1 |
W: Joey Krehbiel (4-3) | |||||||||||||
L: Matt Moore (3-2) | |||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 2 |
Tigers | 0 | 4 | 0 | 2 | 2 | 3 | 0 | 0 | x | 11 | 13 | 2 |
W: Drew Hutchison (1-0) | ||||||||||||
L: Cal Quantrill (4-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 11 | 0 |
Red Sox | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 |
W: Ryan Thompson (3-2) | ||||||||||||
L: Nick Pivetta (8-6) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 |
Braves | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 7 | 12 | 0 |
W: Ian Anderson (7-5) | ||||||||||||
L: Andre Pallante (2-4) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 9 | 1 |
Astros | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | x | 9 | 13 | 0 |
W: Luis Garcia (7-5) S: Rafael Montero (6) | ||||||||||||
L: Zack Greinke (2-5) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | 12 | 0 |
White Sox | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
W: Josh Winder (4-2) | ||||||||||||
L: Michael Kopech (2-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 11 | 1 |
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 2 |
W: Matt Swarmer (2-3) | ||||||||||||
L: Jason Alexander (2-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Diamondbacks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | x | 6 | 8 | 0 |
W: Caleb Smith (1-1) | ||||||||||||
L: Dominic Leone (3-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
Athletics | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | x | 5 | 4 | 0 |
W: Adrián Martínez (2-1) S: Lou Trivino (6) | ||||||||||||
L: Yusei Kikuchi (3-5) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
Dodgers | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | x | 5 | 8 | 0 |
W: Ryan Pepiot (1-0) S: Brusdar Graterol (2) | ||||||||||||
L: Germán Márquez (4-7) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |