Jorge Polanco, MIN | 2-4, 2 HR, 2 R, 3 RBI |
Kyle Schwarber, PHI | 3-4, 2 HR, 2 R, 2 RBI |
Aaron Judge, NYY | 3-4, HR, R, 4 RBI, 2B, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Tigers | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | x | 8 | 9 | 1 |
W: Michael Pineda (2-3) | ||||||||||||
L: Shane Bieber (3-5) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 1 |
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Mychal Givens (4-0) S: David Robertson (12) | ||||||||||||
L: Josh Hader (0-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | 13 | 2 |
White Sox | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 9 | 14 | 1 |
W: José Ruiz (1-0) | |||||||||||||
L: Jovani Moran (0-1) | |||||||||||||
Guaranteed Rate Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 8 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 |
W: Adam Cimber (8-2) S: Jordan Romano (18) | ||||||||||||
L: Domingo Acevedo (1-2) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 16 | 0 |
Reds | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
W: Adam Ottavino (3-2) | |||||||||||||
L: Dauri Moreta (0-2) | |||||||||||||
Great American Ball Park – Cincinnati, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 9 | 1 |
Marlins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
W: Shohei Ohtani (8-4) | ||||||||||||
L: Trevor Rogers (4-7) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 16 | 22 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
W: Luis Severino (5-3) | ||||||||||||
L: Mitch Keller (2-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
Orioles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | x | 2 | 4 | 0 |
W: Spenser Watkins (2-1) S: Jorge López (14) | ||||||||||||
L: Glenn Otto (4-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 1 |
Phillies | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Josiah Gray (7-5) S: Tanner Rainey (12) | ||||||||||||
L: Aaron Nola (5-6) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 10 | 1 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
W: Corey Kluber (4-5) | ||||||||||||
L: Brayan Bello (0-1) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Braves | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | x | 3 | 5 | 0 |
W: Max Fried (9-2) S: A.J. Minter (2) | ||||||||||||
L: Miles Mikolas (5-7) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 9 | 0 |
Astros | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Brad Keller (4-9) S: Scott Barlow (13) | ||||||||||||
L: Cristian Javier (6-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 7 | 6 | 0 |
Diamondbacks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 0 |
W: John Brebbia (4-1) S: Sam Long (1) | ||||||||||||
L: Joe Mantiply (2-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | 1 |
W: Craig Kimbrel (2-4) | ||||||||||||
L: Daniel Bard (3-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |