Marcus Semien, TEX | 2-4, HR, 2 R, 4 RBI, 3B |
José Ramírez, CLE | 3-4, HR, 2 R, 3 RBI, 2B |
Gavin Sheets, CHW | 2-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
White Sox | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | x | 8 | 11 | 0 |
W: Johnny Cueto (3-4) | ||||||||||||
L: Garrett Hill (1-1) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
W: José Alvarado (3-1) S: Corey Knebel (12) | ||||||||||||
L: Giovanny Gallegos (2-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Orioles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | x | 1 | 5 | 0 |
W: Dean Kremer (3-1) S: Jorge López (16) | ||||||||||||
L: Patrick Sandoval (3-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 0 |
Rangers | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 2 | x | 9 | 12 | 0 |
W: Matt Moore (4-2) S: Brett Martin (2) | ||||||||||||
L: Jhoan Duran (0-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
Athletics | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W: Zach Logue (3-4) S: Lou Trivino (7) | ||||||||||||
L: Framber Valdez (8-4) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 8 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 13 | 1 |
W: Jeff Hoffman (2-0) | |||||||||||||
L: Calvin Faucher (1-3) | |||||||||||||
Great American Ball Park – Cincinnati, Ohio | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 10 | 1 |
Mets | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 5 | 2 |
W: Colin Holderman (4-0) | |||||||||||||
L: Tanner Scott (4-3) | |||||||||||||
Citi Field – Flushing, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 12 | 1 |
Braves | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | x | 4 | 9 | 0 |
W: Kyle Wright (10-4) S: A.J. Minter (3) | ||||||||||||
L: Patrick Corbin (4-11) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 5 | 2 |
Brewers | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
W: Chase De Jong (4-0) S: David Bednar (15) | ||||||||||||
L: Brad Boxberger (4-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Diamondbacks | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | x | 9 | 12 | 0 |
W: Madison Bumgarner (5-8) | ||||||||||||
L: Kyle Freeland (4-7) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 13 | 23 | 1 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 1 |
W: Triston McKenzie (6-6) | ||||||||||||
L: Jonathan Heasley (1-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 10 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 10 | 0 |
W: Jake Diekman (4-0) | |||||||||||||
L: Wandy Peralta (2-2) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Carlos Rodón (8-5) | ||||||||||||
L: Luis García (4-5) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 2 |
Dodgers | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | x | 4 | 9 | 1 |
W: Clayton Kershaw (6-2) S: Craig Kimbrel (15) | ||||||||||||
L: Rowan Wick (1-5) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | x | 2 | 3 | 0 |
W: Matt Brash (2-3) S: Diego Castillo (5) | ||||||||||||
L: Alek Manoah (9-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |