Wilmer Flores, SF | 4-6, 2 HR, 2 R, 4 RBI |
Carlos Santana, SEA | 2-3, 2 HR, 3 R, 3 RBI |
Freddie Freeman, LAD | 4-5, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 8 | 1 |
Orioles | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | x | 9 | 10 | 0 |
W: Austin Voth (1-1) | ||||||||||||
L: José Suarez (1-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Braves | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
W: Collin McHugh (2-1) | |||||||||||||||
L: Jordan Weems (0-1) | |||||||||||||||
Truist Park – Cumberland, Georgia | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 2 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Richard Bleier (1-1) S: Tanner Scott (12) | |||||||||||||
L: Tommy Hunter (0-1) | |||||||||||||
Citi Field – Flushing, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 12 | 1 |
Reds | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | x | 10 | 14 | 0 |
W: Nick Lodolo (2-2) | ||||||||||||
L: Shane Baz (1-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
Royals | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | x | 5 | 10 | 0 |
W: Zack Greinke (3-5) | ||||||||||||
L: Zach Plesac (2-7) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
White Sox | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | x | 4 | 7 | 0 |
W: Kendall Graveman (3-1) S: Liam Hendriks (17) | ||||||||||||
L: Michael Fulmer (2-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 13 | 1 |
Brewers | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 9 | 1 |
W: Chris Stratton (5-4) | ||||||||||||
L: Trevor Gott (1-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 0 |
Cardinals | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | x | 4 | 8 | 0 |
W: Jordan Hicks (2-4) S: Ryan Helsley (7) | ||||||||||||
L: Seranthony Domínguez (4-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 10 | 0 |
Rangers | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 |
W: Dylan Bundy (5-4) S: Tyler Duffey (2) | ||||||||||||
L: Brock Burke (4-2) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 6 | 9 | 1 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
W: Jake Odorizzi (4-2) | ||||||||||||
L: Cole Irvin (3-7) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 12 | 17 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
W: Alex Wood (6-7) | ||||||||||||
L: MacKenzie Gore (4-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 8 | 2 |
Dodgers | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | x | 11 | 14 | 0 |
W: Phil Bickford (1-1) S: Brusdar Graterol (3) | ||||||||||||
L: Mark Leiter (2-4) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 10 | 2 |
Mariners | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | x | 6 | 7 | 0 |
W: Matthew Festa (1-0) S: Paul Sewald (10) | ||||||||||||
L: Adam Cimber (8-3) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 0 |
Diamondbacks | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 2 |
W: Germán Márquez (5-7) S: Daniel Bard (18) | ||||||||||||
L: Keynan Middleton (1-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 2 |
Red Sox | 0 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | x | 11 | 11 | 1 |
W: Hirokazu Sawamura (1-1) | ||||||||||||
L: Aroldis Chapman (0-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |