Thairo Estrada, SF | 2-5, 2 HR, 2 R, 3 RBI |
Yermín Mercedes, SF | 3-4, HR, 3 R, 4 RBI, 2B |
Freddie Freeman, LAD | 4-5, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Guardians | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Shane Bieber (4-5) | ||||||||||||
L: Davis Martin (1-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Marlins | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Dillon Peters (5-2) S: David Bednar (16) | ||||||||||||
L: Daniel Castano (1-3) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 0 |
Yankees | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
W: Reiver Sanmartin (2-4) S: Alexis Díaz (3) | ||||||||||||
L: Clay Holmes (4-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
Mariners (45-42, Away: 21-22) | postponed |
Nationals (30-58, Home: 14-31) | |
Nationals Park – Washington, District of Columbia |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Blue Jays | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | x | 4 | 14 | 1 |
W: José Berríos (7-4) S: Jordan Romano (19) | ||||||||||||
L: Jeurys Familia (1-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 9 | 0 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
W: Dylan Cease (8-4) | ||||||||||||
L: Konnor Pilkington (1-2) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 2 |
Rays | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 6 | 0 |
W: Corey Kluber (5-5) S: Brooks Raley (6) | ||||||||||||
L: Matt Strahm (3-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | x | 4 | 5 | 0 |
W: Tyler Matzek (1-2) S: A.J. Minter (4) | ||||||||||||
L: David Peterson (5-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 |
Twins | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 1 |
W: Jandel Gustave (2-0) S: Josh Hader (27) | ||||||||||||
L: Josh Winder (4-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | 10 | 0 |
Cardinals | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | x | 7 | 13 | 2 |
W: Johan Oviedo (2-1) S: Giovanny Gallegos (10) | ||||||||||||
L: Mitch White (1-2) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
Cubs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: Jordan Lyles (6-7) S: Jorge López (17) | ||||||||||||
L: Adrian Sampson (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 13 | 0 |
Rangers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 9 | 2 |
W: Kirby Snead (1-0) | |||||||||||||||
L: Dennis Santana (3-4) | |||||||||||||||
Globe Life Field – Arlington, Texas | |||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7 | 11 | 0 |
Royals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 9 | 4 |
W: Beau Brieske (3-6) S: Gregory Soto (18) | ||||||||||||
L: Jose Cuas (2-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
Rockies | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | x | 5 | 6 | 0 |
W: Austin Gomber (5-7) S: Daniel Bard (19) | ||||||||||||
L: Mike Clevinger (2-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 8 | 2 |
Angels | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 2 | 2 |
W: Héctor Neris (2-3) S: Ryan Pressly (19) | ||||||||||||
L: Raisel Iglesias (2-6) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
Giants | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | x | 13 | 14 | 0 |
W: Logan Webb (8-3) | ||||||||||||
L: Dallas Keuchel (0-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |