Luis Robert, CHW | 3-5, HR, R, 5 RBI, 2B |
Andrés Giménez, CLE | 2-3, HR, R, 2 RBI, 2B |
Seby Zavala, CHW | 2-5, HR, 2 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 |
Marlins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
W: Richard Bleier (2-1) | ||||||||||||||
L: Wil Crowe (3-6) | ||||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Rockies | 0 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | x | 8 | 9 | 0 |
W: Jhoulys Chacín (4-2) S: Carlos Estévez (1) | ||||||||||||
L: Nabil Crismatt (4-2) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 11 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 6 | 0 |
W: Reiver Sanmartin (3-4) S: Dauri Moreta (1) | |||||||||||||
L: Lucas Luetge (2-3) | |||||||||||||
Yankee Stadium – Bronx, New York | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 |
Nationals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 11 | 1 |
W: Kyle Wright (11-4) S: Kenley Jansen (21) | ||||||||||||
L: Aníbal Sánchez (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 12 | 0 |
Blue Jays | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
W: Angel Zerpa (2-0) S: Scott Barlow (16) | ||||||||||||
L: Kevin Gausman (6-7) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | x | 5 | 9 | 0 |
W: Tommy Romero (1-0) S: Jalen Beeks (1) | ||||||||||||
L: John Schreiber (2-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Guardians | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | x | 4 | 10 | 0 |
W: Triston McKenzie (7-6) | ||||||||||||
L: Elvin Rodriguez (0-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 8 | 0 |
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Tyler Anderson (10-1) | ||||||||||||
L: Dakota Hudson (6-6) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 3 | 12 | 17 | 0 |
Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 1 |
W: Johnny Cueto (4-4) | ||||||||||||
L: Sonny Gray (4-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 8 | 12 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
W: Carlos Carrasco (10-4) S: Trevor Williams (1) | ||||||||||||
L: Keegan Thompson (7-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 11 | 1 |
Rangers | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
W: Matthew Festa (2-0) S: Diego Castillo (6) | ||||||||||||
L: Dennis Santana (3-5) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 2 |
Angels | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Ryan Pressly (3-2) | |||||||||||||
L: Aaron Loup (0-3) | |||||||||||||
Angel Stadium of Anaheim – Anaheim, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 13 | 0 |
Giants | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Trevor Gott (2-2) S: Devin Williams (6) | |||||||||||||
L: Camilo Doval (3-5) | |||||||||||||
Oracle Park – San Francisco, California | |||||||||||||
Box Score |