Matt Carpenter, NYY | 2-4, 2 HR, 3 R, 7 RBI |
José Ramírez, CLE | 2-4, 2 HR, 2 R, 5 RBI |
Aaron Judge, NYY | 3-3, 2 HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 9 | 0 |
Twins | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | x | 6 | 10 | 0 |
W: Dylan Bundy (6-4) S: Jhoan Duran (6) | ||||||||||||
L: Lance Lynn (1-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 2 |
Cardinals | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | x | 11 | 12 | 2 |
W: Miles Mikolas (7-7) | ||||||||||||
L: Nick Lodolo (2-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 |
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
W: Adam Ottavino (4-2) S: Edwin Díaz (20) | ||||||||||||||
L: Mychal Givens (4-2) | ||||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 0 |
Blue Jays | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 12 | 0 |
W: Jordan Romano (3-2) | |||||||||||||
L: Joel Payamps (2-3) | |||||||||||||
Rogers Centre – Toronto, Ontario | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Rockies | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 8 | 0 |
W: José Ureña (1-1) S: Daniel Bard (20) | ||||||||||||
L: Mitch Keller (3-7) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 0 |
Rangers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Diego Castillo (7-1) S: Matthew Festa (1) | |||||||||||||
L: Brett Martin (0-5) | |||||||||||||
Globe Life Field – Arlington, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 9 | 0 |
Nationals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 1 |
W: Max Fried (10-3) S: Kenley Jansen (22) | ||||||||||||
L: Paolo Espino (0-3) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 0 |
Rays | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 | 0 |
W: Jorge López (4-5) S: Joey Krehbiel (1) | ||||||||||||||
L: Luke Bard (1-1) | ||||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Guardians | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | x | 10 | 13 | 0 |
W: Cal Quantrill (6-5) | ||||||||||||
L: Michael Pineda (2-5) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Astros | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | x | 5 | 6 | 0 |
W: Justin Verlander (12-3) | ||||||||||||
L: Jared Koenig (1-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 10 | 15 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Ranger Suárez (7-5) | ||||||||||||
L: Max Meyer (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 | 4 | 2 |
W: John Brebbia (5-1) S: Dominic Leone (2) | ||||||||||||
L: Brent Suter (1-3) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Yankees | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | x | 14 | 12 | 0 |
W: Jameson Taillon (10-2) S: Ryan Weber (1) | ||||||||||||
L: Nick Pivetta (8-7) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 0 |
Cubs | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 2 |
W: Yoan López (1-0) | |||||||||||||
L: Mychal Givens (4-2) | |||||||||||||
Wrigley Field – Chicago, Illinois | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Padres | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | x | 4 | 8 | 1 |
W: Sean Manaea (5-4) S: Taylor Rogers (26) | ||||||||||||
L: Noé Ramirez (1-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
W: Julio Urías (8-6) | ||||||||||||
L: José Suarez (1-4) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |