Andrew Vaughn, CHW | 3-4, HR, R, 3 RBI, 2B |
Tim Locastro, NYY | 3-5, HR, 2 R, 2 RBI, 2 SB |
Jeter Downs, BOS | 2-3, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Blue Jays | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | x | 4 | 7 | 0 |
W: Tim Mayza (3-0) S: Jordan Romano (20) | ||||||||||||
L: Wyatt Mills (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Nationals | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | x | 7 | 7 | 1 |
W: Steve Cishek (1-2) | ||||||||||||
L: Spencer Strider (4-3) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Yankees | 3 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | x | 13 | 14 | 0 |
W: Gerrit Cole (9-2) | ||||||||||||
L: Chris Sale (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Aaron Nola (6-7) S: José Alvarado (1) | ||||||||||||
L: Trevor Rogers (4-9) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
Tigers (37-55, Away: 15-31) | postponed |
Guardians (46-44, Home: 25-19) | |
Progressive Field – Cleveland, Ohio |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 10 | 0 |
Rays | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | x | 7 | 10 | 0 |
W: Corey Kluber (6-5) S: Jason Adam (4) | ||||||||||||
L: Jordan Lyles (6-8) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | 11 | 16 | 2 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
W: Dylan Cease (9-4) | ||||||||||||
L: Chris Archer (2-4) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 8 | 1 |
Astros | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
W: A.J. Puk (2-1) S: Lou Trivino (8) | ||||||||||||
L: Rafael Montero (3-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
Reds (34-57, Away: 16-29) | postponed |
Cardinals (50-44, Home: 29-20) | |
Busch Stadium – Saint Louis, Missouri |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 1 |
Cubs | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | x | 3 | 7 | 0 |
W: Rowan Wick (2-5) S: David Robertson (13) | ||||||||||||
L: Drew Smith (1-3) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 6 | 10 | 0 |
Rangers | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 |
W: Ryan Borucki (2-0) | ||||||||||||
L: Glenn Otto (4-6) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 16 | 0 |
Rockies | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
W: Tyler Beede (1-1) | ||||||||||||
L: Jake Bird (1-1) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 9 | 2 |
Giants | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | x | 9 | 12 | 0 |
W: Logan Webb (9-3) | ||||||||||||
L: Aaron Ashby (2-7) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 |
W: Merrill Kelly (9-5) S: Mark Melancon (13) | ||||||||||||
L: Mike Clevinger (2-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |