Bobby Witt Jr., KC | 2-5, HR, 2 R, 3 RBI, 2B, SB |
Ramón Urías, BAL | 3-4, HR, 2 R, 2 RBI, 2B |
Tyler O'Neill, STL | 2-5, HR, 2 R, 3 RBI, SB |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 7 | 12 | 0 |
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 11 | 2 |
W: Trevor Stephan (4-3) S: Emmanuel Clase (20) | ||||||||||||
L: Liam Hendriks (1-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 |
W: Justin Verlander (13-3) S: Bryan Abreu (1) | ||||||||||||
L: Logan Gilbert (10-4) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Alek Manoah (11-4) S: Jordan Romano (21) | ||||||||||||
L: Kutter Crawford (2-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 1 |
W: David Robertson (3-0) | |||||||||||||
L: José Alvarado (3-2) | |||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 11 | 1 |
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 2 |
W: Joe Ryan (7-3) | ||||||||||||
L: Michael Pineda (2-6) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 13 | 1 |
Reds | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
W: Steven Matz (4-3) S: Ryan Helsley (9) | ||||||||||||
L: Mike Minor (1-7) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 9 | 2 |
W: José Quintana (3-5) S: David Bednar (17) | ||||||||||||
L: Tanner Scott (4-4) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 |
Orioles | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | x | 6 | 10 | 1 |
W: Cionel Pérez (5-1) S: Jorge López (18) | ||||||||||||
L: Gerrit Cole (9-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
Royals | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | x | 6 | 13 | 1 |
W: Scott Barlow (4-2) | ||||||||||||
L: Ryan Yarbrough (0-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 2 |
Brewers | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | x | 9 | 12 | 1 |
W: Brandon Woodruff (8-3) | ||||||||||||
L: José Ureña (1-2) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
W: Blake Snell (2-5) S: Taylor Rogers (28) | ||||||||||||
L: Chris Bassitt (7-7) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
Dodgers | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | x | 4 | 7 | 1 |
W: Julio Urías (9-6) S: David Price (1) | ||||||||||||
L: Alex Wood (6-8) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 0 |
White Sox | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | x | 5 | 8 | 0 |
W: Joe Kelly (1-2) S: Matt Foster (1) | ||||||||||||
L: Bryan Shaw (4-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
Braves | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | x | 7 | 11 | 0 |
W: Kyle Wright (12-4) | ||||||||||||
L: Patrick Sandoval (3-6) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Diamondbacks | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | x | 7 | 10 | 0 |
W: Madison Bumgarner (6-9) | ||||||||||||
L: Aníbal Sánchez (0-2) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 2 |
Athletics | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | x | 3 | 6 | 1 |
W: Domingo Acevedo (3-2) S: Zach Jackson (2) | ||||||||||||
L: Dennis Santana (3-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |