Paul Goldschmidt, STL | 2-4, 2 HR, 2 R, 3 RBI |
Yan Gomes, CHC | 2-4, 2 HR, 2 R, 2 RBI |
Kris Bryant, COL | 3-5, HR, 2 R, 2 RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Phillies | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 9 | 0 |
W: Drew Smyly (3-5) S: David Robertson (14) | ||||||||||||
L: Bailey Falter (0-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 15 | 0 |
Red Sox | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 9 | 3 |
W: Tim Mayza (4-0) | ||||||||||||
L: Brayan Bello (0-2) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 9 | 13 | 1 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 |
W: Reid Detmers (3-3) | ||||||||||||
L: Ian Anderson (8-6) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 6 | 11 | 1 |
Pirates | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 6 | 2 |
W: Anthony Bass (2-3) S: Jeff Brigham (1) | |||||||||||||
L: David Bednar (3-4) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 13 | 0 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
W: Nestor Cortes (8-3) S: Clarke Schmidt (1) | ||||||||||||
L: Dean Kremer (3-2) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
Reds | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | x | 6 | 7 | 0 |
W: Tyler Mahle (4-7) S: Hunter Strickland (5) | ||||||||||||
L: Miles Mikolas (7-8) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 9 | 12 | 0 |
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
W: Sonny Gray (5-3) | ||||||||||||
L: Rony García (3-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 0 |
White Sox | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | x | 6 | 8 | 0 |
W: Dylan Cease (10-4) | ||||||||||||
L: Shane Bieber (4-6) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 9 | 13 | 0 |
Brewers | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | x | 10 | 12 | 0 |
W: Brent Suter (3-3) S: Josh Hader (28) | ||||||||||||
L: Alex Colomé (2-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Royals | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | x | 4 | 14 | 0 |
W: Kris Bubic (2-6) S: Taylor Clarke (2) | ||||||||||||
L: Brooks Raley (0-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 11 | 16 | 0 |
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 8 | 12 | 1 |
W: Martín Pérez (8-2) | ||||||||||||
L: Paul Blackburn (6-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Dodgers | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | x | 7 | 12 | 1 |
W: Evan Phillips (5-3) S: Craig Kimbrel (17) | ||||||||||||
L: Dominic Leone (3-3) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 9 | 3 |
Diamondbacks | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 |
W: Carl Edwards Jr. (3-3) S: Kyle Finnegan (2) | ||||||||||||
L: Joe Mantiply (2-3) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 12 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 9 | 0 |
W: Framber Valdez (9-4) S: Ryan Pressly (20) | ||||||||||||
L: Robbie Ray (8-7) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 13 | 1 |
Mets | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | x | 8 | 12 | 0 |
W: Drew Smith (2-3) S: Edwin Díaz (21) | ||||||||||||
L: Joe Musgrove (8-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |