Luis García, WAS | 3-5, HR, R, 2 RBI, 3B |
George Springer, TOR | 3-5, HR, 2 R, 4 RBI |
Jeimer Candelario, DET | 2-5, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Cubs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x | 4 | 10 | 1 |
W: Keegan Thompson (8-4) S: Mychal Givens (2) | ||||||||||||
L: Bryse Wilson (1-6) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 |
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
W: Pablo López (7-5) S: Tanner Scott (13) | ||||||||||||
L: Hunter Greene (3-12) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 |
Orioles | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | x | 5 | 5 | 1 |
W: Keegan Akin (2-1) S: Jorge López (19) | ||||||||||||
L: Colin Poche (2-1) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 10 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 1 |
W: Spencer Strider (5-3) S: Kenley Jansen (23) | ||||||||||||
L: Aaron Nola (6-8) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Blue Jays | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | x | 10 | 14 | 0 |
W: Tim Mayza (5-0) | ||||||||||||
L: Jordan Hicks (2-5) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
Mets | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | 6 | 10 | 1 |
W: Taijuan Walker (8-2) S: Edwin Díaz (22) | ||||||||||||
L: Jordan Montgomery (3-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 0 |
Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 |
W: Kirk McCarty (1-0) | ||||||||||||
L: Josh Winckowski (3-5) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 11 | 1 |
W: Taylor Rogers (1-4) S: Nick Martinez (4) | |||||||||||||
L: Gregory Soto (2-5) | |||||||||||||
Comerica Park – Detroit, Michigan | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 0 |
Brewers | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 11 | 1 |
W: Josh Hader (1-4) | ||||||||||||
L: Tyler Duffey (2-4) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 6 | 9 | 0 |
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: José Suarez (2-4) | ||||||||||||
L: Angel Zerpa (2-1) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 2 |
W: Michael Kopech (4-6) S: Liam Hendriks (19) | ||||||||||||
L: Germán Márquez (6-8) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 |
Diamondbacks | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | x | 7 | 5 | 0 |
W: Ian Kennedy (4-4) | ||||||||||||
L: Carlos Rodón (8-6) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Athletics | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | x | 5 | 6 | 1 |
W: Frankie Montas (4-9) S: Lou Trivino (10) | ||||||||||||
L: Luis Garcia (8-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 14 | 1 |
Dodgers | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Erasmo Ramírez (2-1) | ||||||||||||
L: Garrett Cleavinger (0-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 7 | 0 |
Mariners | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 0 |
W: Erik Swanson (1-0) | ||||||||||||
L: Brett Martin (0-6) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |