Matt Chapman, TOR | 2-3, 2 HR, 2 R, 3 RBI |
Jesús Aguilar, MIA | 3-4, HR, R, 4 RBI, 2B |
Alex Bregman, HOU | 2-4, HR, 2 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Orioles | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | x | 3 | 6 | 0 |
W: Jordan Lyles (7-8) S: Félix Bautista (3) | ||||||||||||
L: Ryan Yarbrough (0-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 7 | 10 | 0 |
Reds | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 11 | 0 |
W: Zach Pop (2-0) S: Tanner Scott (14) | ||||||||||||
L: Hunter Strickland (2-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
W: Clay Holmes (5-1) | ||||||||||||
L: Scott Barlow (4-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 15 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 7 | 0 |
W: Zack Wheeler (9-5) S: Seranthony Domínguez (6) | ||||||||||||
L: Zach Thompson (3-8) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 2 |
Blue Jays | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | x | 5 | 10 | 1 |
W: Yusei Kikuchi (4-5) S: Jordan Romano (22) | ||||||||||||
L: Tyler Alexander (2-4) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | x | 4 | 6 | 0 |
W: Jake Diekman (5-1) S: Garrett Whitlock (3) | ||||||||||||
L: Triston McKenzie (7-7) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 4 | 6 | 0 |
W: Rafael Montero (4-1) S: Ryan Pressly (21) | ||||||||||||
L: Andrés Muñoz (1-4) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 4 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 13 | 14 | 0 |
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
W: Tyler Anderson (11-1) | ||||||||||||
L: José Ureña (1-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 |
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
W: Spencer Howard (2-2) S: Matt Moore (2) | ||||||||||||
L: Shohei Ohtani (9-6) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
Giants | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | x | 4 | 7 | 0 |
W: Alex Wood (7-8) S: Camilo Doval (13) | ||||||||||||
L: Justin Steele (4-7) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |