Aaron Judge, NYY | 3-5, 2 HR, 2 R, 6 RBI |
Aledmys Díaz, HOU | 3-5, 2 HR, 2 R, 2 RBI |
Starling Marte, NYM | 3-5, HR, R, 3 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 9 | 0 |
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Dillon Tate (2-3) | ||||||||||||
L: Buck Farmer (0-1) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | 0 |
Marlins | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
W: Adam Ottavino (5-2) S: Edwin Díaz (23) | ||||||||||||
L: Steven Okert (5-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Yankees | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | x | 11 | 11 | 0 |
W: Albert Abreu (2-0) | ||||||||||||
L: Scott Barlow (4-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 11 | 0 |
Pirates | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Seranthony Domínguez (5-3) S: Connor Brogdon (1) | |||||||||||||
L: Duane Underwood (0-3) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 0 |
Nationals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 0 |
W: Miles Mikolas (8-8) | ||||||||||||
L: Aníbal Sánchez (0-3) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
Blue Jays | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
W: Will Vest (3-2) S: Gregory Soto (19) | ||||||||||||
L: Alek Manoah (11-5) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 8 | 0 |
Red Sox | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
W: Brandon Woodruff (9-3) S: Josh Hader (29) | ||||||||||||
L: Brayan Bello (0-3) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
W: Shane Bieber (5-6) S: Emmanuel Clase (22) | ||||||||||||
L: Jeffrey Springs (3-3) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Braves | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | x | 5 | 8 | 1 |
W: Kyle Wright (13-4) S: Kenley Jansen (24) | ||||||||||||
L: Madison Bumgarner (6-10) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 7 | 9 | 0 |
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 1 |
W: James Kaprielian (2-5) | ||||||||||||
L: Lance Lynn (1-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
Astros | 0 | 1 | 3 | 1 | 0 | 4 | 1 | 1 | x | 11 | 15 | 0 |
W: Justin Verlander (14-3) | ||||||||||||
L: Robbie Ray (8-8) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 |
Rockies | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
W: Julio Urías (10-6) S: Craig Kimbrel (18) | ||||||||||||
L: Chad Kuhl (6-6) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 7 | 10 | 1 |
Angels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
W: Martín Pérez (9-2) | ||||||||||||
L: Patrick Sandoval (3-7) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Padres | 2 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | x | 10 | 9 | 0 |
W: Blake Snell (3-5) | ||||||||||||
L: Joe Ryan (7-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 6 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 1 |
W: Marcus Stroman (3-5) | ||||||||||||
L: Alex Cobb (3-5) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |