William Contreras, ATL | 3-4, 2 HR, 2 R, 3 RBI |
Andrés Giménez, CLE | 2-4, HR, R, 3 RBI, 2B |
Jonathan India, CIN | 3-5, HR, 2 R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 11 | 0 |
Rays | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | x | 6 | 10 | 0 |
W: Corey Kluber (7-6) S: Pete Fairbanks (2) | ||||||||||||
L: Zach Plesac (2-9) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
Yankees | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | x | 8 | 8 | 0 |
W: Nestor Cortes (9-3) S: Clarke Schmidt (2) | ||||||||||||
L: Jonathan Heasley (1-6) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 10 | 1 |
Blue Jays | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | x | 5 | 4 | 0 |
W: Trevor Richards (3-1) S: Jordan Romano (23) | ||||||||||||
L: Derek Law (0-1) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 9 | 14 | 0 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 10 | 0 |
W: Eric Lauer (7-3) | ||||||||||||
L: Nick Pivetta (8-8) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 9 | 0 |
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Carlos Carrasco (11-4) | ||||||||||||
L: Nick Neidert (0-1) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Reds | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | x | 8 | 13 | 0 |
W: Tyler Mahle (5-7) | ||||||||||||
L: Dean Kremer (3-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 8 | 0 |
Astros | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 9 | 0 |
W: Erik Swanson (2-0) S: Paul Sewald (13) | ||||||||||||
L: Ryan Pressly (3-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 9 | 0 |
W: Liam Hendriks (2-3) | ||||||||||||
L: Zach Jackson (2-3) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
W: Corey Knebel (3-5) | |||||||||||||
L: Yerry De Los Santos (0-3) | |||||||||||||
PNC Park – Pittsburgh, Pennsylvania | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 6 | 10 | 0 |
Nationals | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | x | 7 | 8 | 0 |
W: Erasmo Ramírez (3-1) S: Kyle Finnegan (4) | ||||||||||||
L: Génesis Cabrera (3-2) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Braves | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | x | 6 | 11 | 1 |
W: Ian Anderson (9-6) | ||||||||||||
L: Corbin Martin (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
Rockies | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 5 | 10 | 1 |
W: Kyle Freeland (6-7) S: Daniel Bard (22) | ||||||||||||
L: Clayton Kershaw (7-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 9 | 2 |
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 8 | 1 |
W: Sonny Gray (6-3) | ||||||||||||
L: Joe Musgrove (8-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | 0 |
Giants | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | x | 5 | 7 | 1 |
W: Tyler Rogers (2-3) S: Dominic Leone (3) | ||||||||||||
L: Drew Smyly (3-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 8 | 0 |
Angels | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | x | 9 | 7 | 0 |
W: Touki Toussaint (1-0) S: Raisel Iglesias (16) | ||||||||||||
L: Brett Martin (0-7) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |