James Outman, LAD | 3-4, HR, 2 R, 3 RBI, 2B |
Corey Dickerson, STL | 3-4, HR, 2 R, 3 RBI, 2B |
Alec Bohm, PHI | 4-5, HR, 3 R, RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Blue Jays | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | x | 4 | 6 | 0 |
W: José Berríos (8-4) S: Jordan Romano (24) | ||||||||||||
L: Garrett Hill (1-3) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 8 | 18 | 0 |
Pirates | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 |
W: Aaron Nola (7-8) | ||||||||||||
L: J.T. Brubaker (2-9) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 8 | 9 | 0 |
Yankees | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 7 | 0 |
W: Taylor Clarke (2-1) | ||||||||||||
L: Clay Holmes (5-2) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
W: Kenley Jansen (5-0) | ||||||||||||
L: Mark Melancon (3-9) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 0 |
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Andre Pallante (4-4) | ||||||||||||
L: Josiah Gray (7-7) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
Red Sox | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | x | 7 | 11 | 0 |
W: Josh Winckowski (4-5) | ||||||||||||
L: Aaron Ashby (2-9) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 9 | 1 |
Rays | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 |
W: Kirk McCarty (2-0) S: Emmanuel Clase (23) | ||||||||||||
L: Shane McClanahan (10-4) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 9 | 19 | 1 |
Marlins | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 10 | 0 |
W: Taijuan Walker (9-2) | ||||||||||||
L: Pablo López (7-6) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | x | 3 | 7 | 1 |
W: Alexis Díaz (3-1) S: Buck Farmer (1) | ||||||||||||
L: Félix Bautista (3-3) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 |
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 |
W: Héctor Neris (4-3) | |||||||||||||
L: Brennan Bernardino (0-1) | |||||||||||||
Minute Maid Park – Houston, Texas | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
White Sox | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | x | 4 | 8 | 0 |
W: Dylan Cease (11-4) S: Liam Hendriks (20) | ||||||||||||
L: Adam Oller (1-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 12 | 0 |
Rockies | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
W: Tony Gonsolin (12-1) | ||||||||||||
L: Germán Márquez (6-9) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 5 | 0 |
Angels | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
W: Brock Burke (5-2) S: Jonathan Hernández (1) | ||||||||||||
L: José Quijada (0-3) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 |
Padres | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | x | 3 | 7 | 0 |
W: Sean Manaea (6-5) S: Luis García (1) | ||||||||||||
L: Dylan Bundy (6-5) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Giants | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | x | 4 | 9 | 0 |
W: Carlos Rodón (9-6) | ||||||||||||
L: Adrian Sampson (0-2) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |