Jorge Mateo, BAL | 2-4, 2 HR, 2 R, 5 RBI |
Mookie Betts, LAD | 3-5, HR, R, 3 RBI, 2B |
Josh Donaldson, NYY | 2-3, HR, 2 R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 12 | 2 |
Padres | 0 | 0 | 0 | 3 | 1 | 3 | 4 | 2 | x | 13 | 19 | 1 |
W: Yu Darvish (10-4) | ||||||||||||
L: Jake Bird (1-3) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
Marlins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
W: Graham Ashcraft (5-2) S: Alexis Díaz (4) | ||||||||||||
L: Braxton Garrett (2-5) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 1 |
Pirates | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | x | 5 | 4 | 0 |
W: Colin Holderman (1-0) S: Wil Crowe (3) | ||||||||||||
L: Corbin Burnes (8-5) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8 | 8 | 0 |
Yankees | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 10 | 1 |
W: Penn Murfee (2-0) S: Andrés Muñoz (2) | ||||||||||||
L: Lucas Luetge (3-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Nationals | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | x | 5 | 8 | 0 |
W: Víctor Arano (1-0) | ||||||||||||
L: Stephen Nogosek (0-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
W: Kevin Gausman (8-8) S: Jordan Romano (25) | ||||||||||||
L: Drew Rasmussen (6-4) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 9 | 0 |
Guardians | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 |
W: Zac Gallen (6-2) S: Ian Kennedy (5) | ||||||||||||
L: Triston McKenzie (7-8) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Braves | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 3 | x | 13 | 14 | 0 |
W: Spencer Strider (6-3) | ||||||||||||
L: Nick Nelson (3-2) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5 | 7 | 0 |
Twins | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
W: Jason Foley (1-0) S: Gregory Soto (20) | ||||||||||||
L: Griffin Jax (5-3) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Cardinals | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | x | 6 | 11 | 0 |
W: Adam Wainwright (8-8) | ||||||||||||
L: Keegan Thompson (8-5) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 9 | 0 |
Rangers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 10 | 0 |
W: Jordan Lyles (8-8) | ||||||||||||
L: Spencer Howard (2-3) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
White Sox | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | x | 9 | 14 | 0 |
W: Lucas Giolito (7-6) | ||||||||||||
L: Brad Keller (5-12) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 |
W: Kutter Crawford (3-3) S: Tanner Houck (8) | ||||||||||||
L: Cristian Javier (6-7) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 |
Angels | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | x | 3 | 7 | 0 |
W: José Suarez (3-4) S: José Quijada (2) | ||||||||||||
L: Cole Irvin (6-8) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 13 | 0 |
Giants | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 |
W: Tyler Anderson (12-1) | ||||||||||||
L: Alex Wood (7-9) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Padres | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 |
W: Josh Hader (1-0) | ||||||||||||
L: Alex Colomé (2-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |