Trey Mancini, HOU | 2-5, 2 HR, 2 R, 5 RBI |
J.T. Realmuto, PHI | 3-4, HR, 2 R, 2 RBI, 3B |
Eddie Rosario, ATL | 2-5, HR, R, 4 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | x | 2 | 4 | 2 |
W: Rowan Wick (3-5) | ||||||||||||
L: Dylan Floro (0-1) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | x | 1 | 10 | 0 |
W: Dean Kremer (4-3) S: Félix Bautista (4) | ||||||||||||
L: Mitch Keller (3-8) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
Phillies | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 7 | 9 | 0 |
W: Kyle Gibson (7-4) | ||||||||||||
L: Josiah Gray (7-8) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 14 | 0 |
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | 0 |
W: Framber Valdez (10-4) | ||||||||||||
L: Hunter Gaddis (0-1) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 7 | 0 |
Tigers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 |
W: Jalen Beeks (2-1) S: Colin Poche (7) | ||||||||||||
L: Joe Jiménez (3-1) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 14 | 0 |
Mets | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 12 | 1 |
W: A.J. Minter (5-3) | ||||||||||||
L: Taijuan Walker (9-3) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Dylan Cease (12-4) S: Liam Hendriks (22) | ||||||||||||
L: Glenn Otto (4-8) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 11 | 2 |
Twins | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 0 |
W: Michael Fulmer (1-0) | |||||||||||||
L: Jordan Romano (3-3) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7 | 13 | 0 |
Royals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | 9 | 1 |
W: Josh Winckowski (5-5) | ||||||||||||
L: Zack Greinke (3-7) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Brewers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
W: Eric Lauer (8-3) S: Devin Williams (7) | ||||||||||||
L: Robert Dugger (0-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 10 | 0 |
Cardinals | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | x | 4 | 5 | 0 |
W: Andre Pallante (5-4) S: Ryan Helsley (10) | ||||||||||||
L: Clay Holmes (5-3) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 12 | 0 |
Diamondbacks | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | x | 6 | 8 | 1 |
W: Chris Devenski (1-0) S: Ian Kennedy (6) | ||||||||||||
L: Alex Colomé (2-5) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 |
W: Jesse Chavez (1-0) S: Jimmy Herget (2) | |||||||||||||
L: Paul Sewald (3-3) | |||||||||||||
T-Mobile Park – Seattle, Washington | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
Dodgers | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 8 | 12 | 1 |
W: Tony Gonsolin (13-1) | ||||||||||||
L: Sean Manaea (6-6) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |