Austin Riley, ATL | 3-6, HR, R, 5 RBI, 3B |
Bo Bichette, TOR | 2-4, 2 HR, 2 R, 4 RBI |
Keibert Ruiz, WAS | 2-3, 2 HR, 2 R, 4 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
Royals | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | x | 4 | 9 | 0 |
W: Brady Singer (5-4) S: Jose Cuas (1) | ||||||||||||
L: Lance Lynn (2-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 9 | 1 |
Orioles | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | x | 6 | 12 | 3 |
W: Nick Vespi (4-0) S: Félix Bautista (6) | ||||||||||||
L: Yimi Garcia (1-4) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Phillies | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | x | 4 | 8 | 1 |
W: Zack Wheeler (11-5) S: Seranthony Domínguez (7) | ||||||||||||
L: Braxton Garrett (2-6) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |
Mets | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | x | 6 | 9 | 0 |
W: Carlos Carrasco (13-4) | ||||||||||||
L: Mike Minor (1-9) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 9 | 13 | 0 |
Red Sox | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 0 |
W: Dylan Lee (3-0) S: Tyler Matzek (1) | ||||||||||||||
L: Kaleb Ort (0-1) | ||||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 11 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
W: Shane Bieber (7-6) S: Emmanuel Clase (25) | ||||||||||||
L: Tyler Alexander (2-6) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 6 | 9 | 0 |
Cubs | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 15 | 0 |
W: Kyle Finnegan (3-2) S: Carl Edwards Jr. (1) | ||||||||||||
L: Mark Leiter (2-5) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
Brewers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | x | 5 | 7 | 0 |
W: Freddy Peralta (4-2) S: Matt Bush (1) | ||||||||||||
L: Ryan Yarbrough (0-7) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 |
Astros | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | x | 7 | 7 | 0 |
W: José Urquidy (11-4) S: Ryan Pressly (22) | ||||||||||||
L: Martín Pérez (9-3) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 |
W: Davis Martin (2-3) S: Liam Hendriks (23) | ||||||||||||
L: Jonathan Heasley (1-7) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 8 | 1 |
Rockies | 3 | 0 | 9 | 0 | 0 | 2 | 2 | 0 | x | 16 | 22 | 0 |
W: Ryan Feltner (2-3) | ||||||||||||
L: Miles Mikolas (8-9) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 9 | 1 |
Padres | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 7 | 11 | 0 |
W: Tim Hill (3-0) | ||||||||||||
L: Tyler Rogers (2-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 7 | 0 |
Diamondbacks | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | x | 6 | 11 | 0 |
W: Tommy Henry (1-1) S: Mark Melancon (16) | ||||||||||||
L: Zach Thompson (3-9) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 10 | 1 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
W: Shohei Ohtani (10-7) | ||||||||||||
L: James Kaprielian (3-6) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 |
Dodgers | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | x | 10 | 15 | 0 |
W: Julio Urías (12-6) | ||||||||||||
L: Joe Ryan (8-5) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mariners | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 |
W: Matt Brash (3-3) | ||||||||||||||||
L: Jonathan Loáisiga (1-3) | ||||||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||||||
Box Score |