| Albert Pujols, STL | 4-5, HR, 2 R, 2 RBI, 2B |
| Leody Taveras, TEX | 2-4, R, 5 RBI, 3B, 2B |
| Brandon Drury, SD | 2-5, HR, 2 R, 4 RBI |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reds | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| Mets | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | x | 10 | 13 | 1 |
| W: Taijuan Walker (10-3) | ||||||||||||
| L: T.J. Zeuch (0-1) | ||||||||||||
| Citi Field – Flushing, New York | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rays | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 0 |
| W: Devin Williams (3-2) | |||||||||||||
| L: Ryan Thompson (4-3) | |||||||||||||
| American Family Field – Milwaukee, Wisconsin | |||||||||||||
| Box Score | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationals | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 1 |
| Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | x | 4 | 9 | 0 |
| W: Michael Rucker (1-1) S: Rowan Wick (6) | ||||||||||||
| L: Steve Cishek (1-3) | ||||||||||||
| Wrigley Field – Chicago, Illinois | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Angels | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 0 |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
| W: Jaime Barría (2-2) | |||||||||||||||
| L: Austin Pruitt (0-1) | |||||||||||||||
| Oakland Coliseum – Oakland, California | |||||||||||||||
| Box Score | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | 0 |
| Mariners | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | x | 4 | 5 | 0 |
| W: Penn Murfee (3-0) S: Paul Sewald (15) | ||||||||||||
| L: Albert Abreu (2-2) | ||||||||||||
| T-Mobile Park – Seattle, Washington | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giants | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 11 | 1 |
| Padres | 0 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | x | 13 | 16 | 2 |
| W: Robert Suarez (3-1) | ||||||||||||
| L: Yunior Marte (0-1) | ||||||||||||
| PETCO Park – San Diego, California | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlins | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
| Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | x | 4 | 8 | 0 |
| W: Andrew Bellatti (3-3) S: Seranthony Domínguez (8) | ||||||||||||
| L: Sandy Alcantara (10-5) | ||||||||||||
| Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
| Box Score | ||||||||||||
| Blue Jays (60-50, Away: 26-29) | postponed |
| Orioles (58-52, Home: 33-21) | |
| Oriole Park at Camden Yards – Baltimore, Maryland | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guardians | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
| Tigers | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
| W: Bryan Shaw (5-2) S: Emmanuel Clase (26) | ||||||||||||
| L: Drew Hutchison (1-2) | ||||||||||||
| Comerica Park – Detroit, Michigan | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braves | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 1 | 8 | 12 | 1 |
| Red Sox | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 0 |
| W: Kyle Wright (14-5) | ||||||||||||
| L: Nick Pivetta (8-9) | ||||||||||||
| Fenway Park – Boston, Massachusetts | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rangers | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 12 | 0 |
| Astros | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
| W: Taylor Hearn (5-6) | |||||||||||||
| L: Phil Maton (0-2) | |||||||||||||
| Minute Maid Park – Houston, Texas | |||||||||||||
| Box Score | |||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 2 |
| Royals | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | x | 8 | 15 | 1 |
| W: Josh Staumont (3-1) | ||||||||||||
| L: Jake Diekman (0-1) | ||||||||||||
| Kauffman Stadium – Kansas City, Missouri | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cardinals | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 9 | 18 | 1 |
| Rockies | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 13 | 0 |
| W: José Quintana (1-0) | ||||||||||||
| L: Kyle Freeland (7-8) | ||||||||||||
| Coors Field – Denver, Colorado | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pirates | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 6 | 11 | 0 |
| Diamondbacks | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 |
| W: Mitch Keller (4-8) S: Eric Stout (1) | ||||||||||||
| L: Madison Bumgarner (6-11) | ||||||||||||
| Chase Field – Phoenix, Arizona | ||||||||||||
| Box Score | ||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Twins | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 8 | 3 |
| Dodgers | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 0 | x | 8 | 9 | 1 |
| W: David Price (1-0) | ||||||||||||
| L: Michael Fulmer (1-1) | ||||||||||||
| Dodger Stadium – Los Angeles, California | ||||||||||||
| Box Score | ||||||||||||