Emmanuel Rivera, ARI | 3-5, HR, 2 R, 3 RBI, 2 2B |
Paul Goldschmidt, STL | 3-5, HR, 2 R, 3 RBI, 2B |
Yasmani Grandal, CHW | 3-5, HR, R, 2 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 7 | 0 |
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
W: Edward Cabrera (3-1) S: Tanner Scott (16) | ||||||||||||
L: Kyle Gibson (7-5) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 7 | 3 |
W: Enyel De Los Santos (3-0) S: Bryan Shaw (1) | |||||||||||||
L: Gregory Soto (2-7) | |||||||||||||
Comerica Park – Detroit, Michigan | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 0 |
Astros | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | x | 7 | 10 | 0 |
W: Framber Valdez (11-4) | ||||||||||||
L: Cole Ragans (0-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 14 | 0 |
Royals | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | x | 5 | 8 | 1 |
W: Zack Greinke (4-7) S: Scott Barlow (18) | ||||||||||||
L: Dylan Cease (12-5) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 12 | 1 |
Rockies | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | x | 8 | 9 | 0 |
W: Lucas Gilbreath (1-0) S: Daniel Bard (24) | ||||||||||||
L: Jordan Hicks (3-6) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pirates | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Diamondbacks | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | x | 9 | 9 | 2 |
W: Kevin Ginkel (1-0) | ||||||||||||
L: Chase De Jong (4-1) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 8 | 0 |
Red Sox | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | x | 4 | 8 | 0 |
W: Austin Davis (2-1) S: John Schreiber (4) | ||||||||||||
L: Dean Kremer (4-4) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 |
W: Drew Smyly (5-6) S: Rowan Wick (7) | ||||||||||||
L: Nick Lodolo (3-4) | ||||||||||||
Field of Dreams – Dyersville, Iowa | ||||||||||||
Box Score |