Ian Happ, CHC | 2-3, 2 HR, 2 R, 2 RBI |
Andrés Giménez, CLE | 3-4, HR, R, 3 RBI, 2B |
Nelson Cruz, WAS | 2-4, HR, R, 3 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Guardians | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | x | 4 | 9 | 0 |
W: James Karinchak (1-0) S: Emmanuel Clase (27) | ||||||||||||
L: Will Vest (3-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 0 |
Reds | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 | 0 |
W: Noah Syndergaard (2-0) S: Seranthony Domínguez (9) | ||||||||||||
L: Mike Minor (1-10) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Marlins | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | x | 3 | 9 | 0 |
W: Sandy Alcantara (11-5) S: Tanner Scott (17) | ||||||||||||
L: Joe Musgrove (8-6) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
W: Ryan Yarbrough (1-7) | ||||||||||||
L: Gerrit Cole (9-5) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Nationals | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | x | 5 | 8 | 1 |
W: Carl Edwards Jr. (4-3) S: Kyle Finnegan (5) | ||||||||||||
L: Brandon Hughes (1-1) | ||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 |
Blue Jays | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 |
W: Bryan Baker (4-3) | ||||||||||||
L: Yusei Kikuchi (4-7) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 15 | 0 |
Guardians | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 8 | 1 |
W: Bryan Garcia (1-0) S: Gregory Soto (21) | ||||||||||||
L: Eli Morgan (4-3) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Braves | 0 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | x | 13 | 15 | 1 |
W: Spencer Strider (7-4) | ||||||||||||
L: Carlos Carrasco (13-5) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 |
Twins | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | x | 4 | 11 | 0 |
W: Joe Ryan (9-5) S: Jorge López (2) | ||||||||||||
L: Kris Bubic (2-7) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Rangers | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | x | 2 | 8 | 0 |
W: Glenn Otto (5-8) S: Jonathan Hernández (4) | ||||||||||||
L: James Kaprielian (3-7) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 6 | 0 |
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
W: Julio Urías (13-6) | ||||||||||||
L: Freddy Peralta (4-3) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | x | 4 | 9 | 1 |
W: Johnny Cueto (5-5) S: Liam Hendriks (26) | ||||||||||||
L: Rafael Montero (4-2) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 9 | 1 |
Angels | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 |
W: Andrés Muñoz (2-4) | ||||||||||||
L: Aaron Loup (0-4) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Giants | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | x | 6 | 9 | 0 |
W: Alex Cobb (4-6) | ||||||||||||
L: Madison Bumgarner (6-12) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |