Rhys Hoskins, PHI | 3-6, 2 HR, 2 R, 5 RBI, SB |
Nick Fortes, MIA | 3-4, 2 HR, 3 R, 2 RBI |
Nick Castellanos, PHI | 3-5, HR, 3 R, RBI, 2 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 11 | 18 | 0 |
Reds | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 1 |
W: Kyle Gibson (8-5) | ||||||||||||
L: T.J. Zeuch (0-2) | ||||||||||||
Great American Ball Park – Cincinnati, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 10 | 0 |
Marlins | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | x | 4 | 6 | 0 |
W: Elieser Hernandez (3-6) S: Dylan Floro (3) | ||||||||||||
L: Luis García (4-6) | ||||||||||||
LoanDepot Park – Miami, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
W: Nick Pivetta (9-9) S: Matt Barnes (3) | ||||||||||||
L: Mitch Keller (4-9) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
Yankees | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Jeffrey Springs (5-3) S: Jason Adam (7) | ||||||||||||
L: Nestor Cortes (9-4) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 10 | 1 |
Nationals | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 13 | 0 |
W: Brandon Hughes (2-1) | ||||||||||||||
L: Víctor Arano (1-1) | ||||||||||||||
Nationals Park – Washington, District of Columbia | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 7 | 1 |
Blue Jays | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
W: Dean Kremer (5-4) S: Félix Bautista (7) | ||||||||||||
L: Alek Manoah (12-6) | ||||||||||||
Rogers Centre – Toronto, Ontario | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 1 |
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 8 | 1 |
W: Garrett Hill (3-3) S: Gregory Soto (22) | ||||||||||||
L: Zach Plesac (2-11) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Braves | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | x | 5 | 8 | 0 |
W: Charlie Morton (6-5) | ||||||||||||
L: R.J. Alvarez (0-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Twins | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | x | 9 | 16 | 0 |
W: Sonny Gray (7-3) | ||||||||||||
L: Zack Greinke (4-8) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 6 | 1 |
Cardinals | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 10 | 0 |
W: Ryan Helsley (7-1) | ||||||||||||
L: Dinelson Lamet (1-1) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 11 | 0 |
Rangers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 |
W: JP Sears (1-0) | ||||||||||||
L: Kohei Arihara (0-1) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Brewers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 5 | 0 |
W: Brent Suter (4-3) | ||||||||||||||
L: Craig Kimbrel (3-5) | ||||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 1 |
White Sox | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | x | 4 | 10 | 1 |
W: Jimmy Lambert (1-2) S: Liam Hendriks (27) | ||||||||||||
L: Héctor Neris (4-4) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 9 | 1 |
Angels | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
W: Robbie Ray (9-8) | ||||||||||||
L: José Suarez (4-5) | ||||||||||||
Angel Stadium of Anaheim – Anaheim, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 |
W: John Brebbia (6-1) | ||||||||||||
L: Ian Kennedy (4-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |