Alex Bregman, HOU | 4-6, 2 HR, 4 R, 6 RBI, 2 2B, SB |
Bryan Reynolds, PIT | 3-4, 2 HR, 3 R, 4 RBI |
Andrew McCutchen, MIL | 2-4, 2 HR, 3 R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Cardinals | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | x | 13 | 15 | 0 |
W: Adam Wainwright (9-8) | ||||||||||||
L: Antonio Senzatela (3-7) | ||||||||||||
Busch Stadium – Saint Louis, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 1 |
Rangers | 0 | 2 | 0 | 2 | 3 | 1 | 0 | 2 | x | 10 | 10 | 0 |
W: Dane Dunning (3-6) | ||||||||||||
L: Zach Logue (3-7) | ||||||||||||
Globe Life Field – Arlington, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 1 | 3 | 6 | 0 | 2 | 1 | 4 | 4 | 21 | 25 | 0 |
White Sox | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5 | 11 | 1 |
W: Luis Garcia (10-8) | ||||||||||||
L: Lucas Giolito (9-7) | ||||||||||||
Guaranteed Rate Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 6 | 0 |
Brewers | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | x | 5 | 6 | 0 |
W: Corbin Burnes (9-5) S: Devin Williams (8) | ||||||||||||
L: Andrew Heaney (1-1) | ||||||||||||
American Family Field – Milwaukee, Wisconsin | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 8 | 2 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 1 |
W: Adrian Sampson (1-3) S: Brandon Hughes (1) | ||||||||||||
L: Spenser Watkins (4-3) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 1 |
Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
W: Zac Gallen (9-2) | ||||||||||||
L: Logan Webb (11-6) | ||||||||||||
Oracle Park – San Francisco, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 |
Pirates | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | x | 8 | 10 | 2 |
W: J.T. Brubaker (3-10) | ||||||||||||
L: Josh Winckowski (5-6) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 13 | 1 |
Yankees | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
W: José Berríos (9-5) | ||||||||||||
L: Frankie Montas (0-1) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 |
Rays | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | x | 7 | 12 | 0 |
W: Luis Patiño (1-1) | ||||||||||||
L: Max Castillo (0-1) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Braves | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | x | 3 | 6 | 0 |
W: Max Fried (11-4) S: Kenley Jansen (28) | ||||||||||||
L: Jacob deGrom (2-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 |
Padres | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Carl Edwards Jr. (5-3) S: Kyle Finnegan (6) | ||||||||||||
L: Yu Darvish (10-7) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |