Albert Pujols, STL | 4-4, 2 HR, 2 R, 2 RBI |
Paul Goldschmidt, STL | 3-6, HR, 2 R, 4 RBI |
Brandon Crawford, SF | 2-4, HR, R, 2 RBI, 2B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 7 | 1 |
Yankees | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 0 |
W: Adam Cimber (9-4) S: Yimi Garcia (1) | ||||||||||||
L: Gerrit Cole (9-6) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 8 | 10 | 2 |
Phillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 0 |
W: Seth Lugo (3-2) | ||||||||||||
L: Zack Wheeler (11-7) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Tigers | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | x | 4 | 11 | 0 |
W: Tyler Alexander (3-7) S: Gregory Soto (23) | ||||||||||||
L: Reid Detmers (4-4) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 4 | 0 |
Cubs | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 8 | 0 |
W: Erich Uelmen (2-1) | ||||||||||||||
L: Peter Strzelecki (1-1) | ||||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | 12 | 1 |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 8 | 0 |
W: Michael Wacha (8-1) S: Garrett Whitlock (5) | ||||||||||||
L: Kyle Bradish (1-5) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 |
Rays | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | x | 5 | 10 | 1 |
W: Drew Rasmussen (8-4) S: Pete Fairbanks (3) | ||||||||||||
L: Kris Bubic (2-8) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
W: Johnny Cueto (6-5) S: Liam Hendriks (28) | ||||||||||||
L: Shane Bieber (8-7) | ||||||||||||
Progressive Field – Cleveland, Ohio | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 10 | 14 | 0 |
Pirates | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 |
W: Justin Dunn (1-1) | ||||||||||||
L: Tyler Beede (1-3) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 11 | 2 |
Twins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 1 |
W: Jonathan Hernández (1-0) | |||||||||||||
L: Caleb Thielbar (2-2) | |||||||||||||
Target Field – Minneapolis, Minnesota | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 7 | 1 |
Braves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 7 | 0 |
W: Jackson Stephens (2-2) | ||||||||||||||
L: Ryne Stanek (1-1) | ||||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Athletics | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
W: Dany Jiménez (3-4) | |||||||||||||
L: Diego Castillo (7-2) | |||||||||||||
Oakland Coliseum – Oakland, California | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Phillies | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | x | 4 | 11 | 0 |
W: Bailey Falter (1-3) S: David Robertson (3) | ||||||||||||
L: David Peterson (6-3) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 5 | 1 |
Rockies | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 12 | 0 |
W: Lucas Gilbreath (2-0) | |||||||||||||
L: Camilo Doval (4-6) | |||||||||||||
Coors Field – Denver, Colorado | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 8 | 16 | 18 | 0 |
Diamondbacks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 8 | 1 |
W: Génesis Cabrera (4-2) | ||||||||||||
L: Madison Bumgarner (6-13) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | x | 2 | 5 | 1 |
W: Adrian Morejon (3-0) S: Luis García (3) | ||||||||||||
L: Steve Cishek (1-4) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dodgers | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | x | 7 | 12 | 0 |
W: Dustin May (1-0) | ||||||||||||
L: Bryan Hoeing (0-1) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |