Alec Bohm, PHI | 3-5, 2 HR, 2 R, 6 RBI |
Mark Canha, NYM | 3-5, 2 HR, 2 R, 5 RBI |
Keston Hiura, MIL | 2-4, 2 HR, 2 R, 3 RBI |
White Sox (62-59, Away: 32-28) | postponed |
Guardians (64-56, Home: 32-25) | |
Progressive Field – Cleveland, Ohio |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 |
Yankees | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | x | 4 | 6 | 0 |
W: Lou Trivino (1-1) | ||||||||||||
L: Adam Cimber (9-5) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Astros | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 10 | 0 |
Braves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 1 |
W: José Urquidy (12-4) S: Ryan Pressly (25) | ||||||||||||
L: Dylan Lee (3-1) | ||||||||||||
Truist Park – Cumberland, Georgia | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 10 | 16 | 0 |
Phillies | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 9 | 14 | 2 |
W: Trevor May (2-0) S: Edwin Díaz (28) | ||||||||||||
L: David Robertson (0-1) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 9 | 13 | 1 |
Pirates | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 1 |
W: Mike Minor (2-10) | ||||||||||||
L: Zach Thompson (3-10) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Royals | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Rays | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | x | 3 | 9 | 2 |
W: Shawn Armstrong (2-1) S: Pete Fairbanks (4) | ||||||||||||
L: Jose Cuas (2-2) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Tigers | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | x | 4 | 7 | 1 |
W: Eduardo Rodriguez (2-3) | ||||||||||||
L: Shohei Ohtani (10-8) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 7 | 11 | 0 |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
W: Kohei Arihara (1-1) S: Taylor Hearn (1) | ||||||||||||
L: Joe Ryan (9-6) | ||||||||||||
Target Field – Minneapolis, Minnesota | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 7 | 0 |
Cubs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
W: Brent Suter (5-3) S: Taylor Rogers (1) | ||||||||||||
L: Rowan Wick (3-6) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 9 | 10 | 0 |
Rockies | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 8 | 11 | 2 |
W: Dominic Leone (4-4) S: Zack Littell (1) | ||||||||||||||
L: Jake Bird (1-4) | ||||||||||||||
Coors Field – Denver, Colorado | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mariners | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 1 |
Athletics | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | x | 5 | 12 | 1 |
W: JP Sears (2-0) S: Austin Pruitt (1) | ||||||||||||
L: Luis Castillo (1-1) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 12 | 2 |
Diamondbacks | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 |
W: Jake Woodford (2-0) S: Giovanny Gallegos (12) | ||||||||||||
L: Joe Mantiply (2-4) | ||||||||||||
Chase Field – Phoenix, Arizona | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Padres | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | x | 2 | 9 | 0 |
W: Sean Manaea (7-6) S: Nick Martinez (5) | ||||||||||||
L: Patrick Corbin (4-17) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 |
Dodgers | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | x | 10 | 16 | 0 |
W: Ryan Pepiot (2-0) | ||||||||||||
L: Sandy Alcantara (11-6) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 |
Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | x | 5 | 8 | 0 |
W: Cionel Pérez (7-1) S: Félix Bautista (8) | ||||||||||||
L: Matt Barnes (0-4) | ||||||||||||
BB&T Ballpark at Historic Bowman Field – Williamsburg, Pennsylvania | ||||||||||||
Box Score |