Elias Díaz, COL | 2-4, HR, R, 3 RBI, 2B |
Tommy Edman, STL | 2-5, HR, 2 R, 3 RBI, 2B |
Marcus Semien, TEX | 2-5, HR, 2 R, 2 RBI, 3B |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Cubs | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | x | 2 | 5 | 1 |
W: Michael Rucker (3-1) S: Brandon Hughes (3) | ||||||||||||
L: Adam Wainwright (9-9) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
Orioles | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | x | 5 | 5 | 0 |
W: Austin Voth (4-1) S: Félix Bautista (9) | ||||||||||||
L: Dylan Cease (12-6) | ||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 0 |
Yankees | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | x | 4 | 8 | 1 |
W: Clarke Schmidt (5-2) S: Wandy Peralta (2) | ||||||||||||
L: Joely Rodríguez (0-3) | ||||||||||||
Yankee Stadium – Bronx, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 10 | 0 |
Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
W: Max Fried (12-4) | ||||||||||||
L: J.T. Brubaker (3-11) | ||||||||||||
PNC Park – Pittsburgh, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 11 | 1 |
Phillies | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 7 | 7 | 1 |
W: Brad Hand (3-1) | ||||||||||||
L: Alexis Díaz (4-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giants | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 |
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 0 |
W: Carlos Rodón (12-6) S: Camilo Doval (18) | ||||||||||||
L: Drew Hutchison (1-3) | ||||||||||||
Comerica Park – Detroit, Michigan | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 13 | 1 |
Red Sox | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 9 | 0 |
W: Ross Stripling (6-3) | ||||||||||||
L: Josh Winckowski (5-7) | ||||||||||||
Fenway Park – Boston, Massachusetts | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0 |
Rays | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | x | 11 | 14 | 0 |
W: Corey Kluber (8-7) | ||||||||||||
L: José Suarez (4-6) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 6 | 13 | 16 | 2 |
Cubs | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 7 | 1 |
W: Jake Woodford (3-0) | ||||||||||||
L: Adrian Sampson (1-4) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Diamondbacks | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 7 | 13 | 0 |
Royals | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 2 |
W: Joe Mantiply (3-4) | ||||||||||||
L: Josh Staumont (3-3) | ||||||||||||
Kauffman Stadium – Kansas City, Missouri | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 1 |
Astros | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | x | 4 | 12 | 1 |
W: Justin Verlander (16-3) S: Bryan Abreu (2) | ||||||||||||
L: Aaron Sanchez (0-1) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9 | 1 |
Rockies | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | x | 7 | 12 | 1 |
W: Justin Lawrence (2-1) S: Daniel Bard (26) | ||||||||||||
L: Brock Burke (6-3) | ||||||||||||
Coors Field – Denver, Colorado | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 0 |
Padres | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 3 |
W: Nick Sandlin (5-2) S: Emmanuel Clase (29) | ||||||||||||
L: Mike Clevinger (4-5) | ||||||||||||
PETCO Park – San Diego, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 | 8 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 0 |
W: Pablo López (8-8) S: Tanner Scott (19) | ||||||||||||
L: Zach Logue (3-8) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Dodgers | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | x | 10 | 12 | 0 |
W: Tony Gonsolin (16-1) | ||||||||||||
L: Corbin Burnes (9-6) | ||||||||||||
Dodger Stadium – Los Angeles, California | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 |
Mariners | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | x | 4 | 6 | 0 |
W: Robbie Ray (10-8) S: Paul Sewald (16) | ||||||||||||
L: Erick Fedde (5-8) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |