Paul Goldschmidt, STL | 3-4, 2 HR, 3 R, 5 RBI |
Manuel Margot, TB | 4-5, 2 R, 2 RBI, 3B, 2B |
Mitch Haniger, SEA | 2-4, HR, R, 3 RBI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Angels | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 10 | 1 |
Rays | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0 | x | 8 | 7 | 0 |
W: Drew Rasmussen (9-4) | ||||||||||||
L: Patrick Sandoval (4-9) | ||||||||||||
Tropicana Field – Saint Petersburg, Florida | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 8 | 16 | 1 |
Cubs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 0 |
W: Dakota Hudson (7-6) | ||||||||||||
L: Marcus Stroman (3-6) | ||||||||||||
Wrigley Field – Chicago, Illinois | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Mariners | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 3 | 4 | 0 |
W: Marco Gonzales (9-12) S: Andrés Muñoz (3) | ||||||||||||
L: Triston McKenzie (9-10) | ||||||||||||
T-Mobile Park – Seattle, Washington | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 3 |
Orioles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 7 | 1 |
W: Félix Bautista (4-3) | ||||||||||||||
L: Jake Diekman (0-2) | ||||||||||||||
Oriole Park at Camden Yards – Baltimore, Maryland | ||||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Phillies | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | x | 4 | 7 | 0 |
W: Aaron Nola (9-10) | ||||||||||||
L: Justin Dunn (1-2) | ||||||||||||
Citizens Bank Park – Philadelphia, Pennsylvania | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 0 |
Mets | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | x | 3 | 8 | 0 |
W: Jacob deGrom (3-1) S: Adam Ottavino (1) | ||||||||||||
L: Ryan Feltner (2-5) | ||||||||||||
Citi Field – Flushing, New York | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 13 | 1 |
Red Sox | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 15 | 1 |
W: Jordan Romano (5-3) | |||||||||||||
L: John Schreiber (3-3) | |||||||||||||
Fenway Park – Boston, Massachusetts | |||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Astros | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | 6 | 11 | 0 |
W: Luis Garcia (11-8) S: Rafael Montero (8) | ||||||||||||
L: Chris Archer (2-7) | ||||||||||||
Minute Maid Park – Houston, Texas | ||||||||||||
Box Score |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 4 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 13 | 20 | 0 |
Athletics | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 0 |
W: Jameson Taillon (12-4) | ||||||||||||
L: James Kaprielian (3-8) | ||||||||||||
Oakland Coliseum – Oakland, California | ||||||||||||
Box Score |